RANK | TEAM | CONFERENCE | EFI |
1 | Alabama | SEC | 138.2541 |
2 | Ohio State | Big10 | 135.1297 |
3 | Michigan | Big10 | 132.7635 |
4 | Washington | Pac12 | 130.2900 |
5 | Louisville | ACC | 125.7501 |
6 | Clemson | ACC | 125.2463 |
7 | Auburn | SEC | 125.1778 |
8 | LSU | SEC | 120.6091 |
9 | Texas A&M | SEC | 120.1972 |
10 | Oklahoma | Big12 | 119.8414 |
11 | Wisconsin | Big10 | 119.4128 |
12 | Virginia Tech | ACC | 119.2179 |
13 | Western Michigan | MAC | 117.7627 |
14 | West Virginia | Big12 | 116.6445 |
15 | Washington State | Pac12 | 115.9400 |
16 | Colorado | Pac12 | 115.3659 |
17 | Mississippi | SEC | 115.0571 |
18 | Florida | SEC | 114.5289 |
19 | Houston | American | 113.3291 |
20 | Baylor | Big12 | 113.1473 |
21 | Nebraska | Big10 | 113.0497 |
22 | North Carolina | ACC | 112.7498 |
23 | Florida State | ACC | 112.7215 |
24 | Southern California | Pac12 | 111.8884 |
25 | Oklahoma State | Big12 | 111.6783 |
26 | Penn State | Big10 | 109.5279 |
27 | South Florida | American | 109.2886 |
28 | Utah | Pac12 | 107.8379 |
29 | Stanford | Pac12 | 107.8009 |
30 | Northwestern | Big10 | 107.6095 |
31 | Kansas State | Big12 | 107.6022 |
32 | Tulsa | American | 107.5697 |
33 | Miami Florida | ACC | 107.3796 |
34 | Pittsburgh | ACC | 106.7951 |
35 | Tennessee | SEC | 106.6955 |
36 | Navy | American | 106.6647 |
37 | Arkansas | SEC | 106.1732 |
38 | Boise State | Mtn West | 105.1594 |
39 | Brigham Young | Ind | 104.5007 |
40 | Iowa | Big10 | 104.3952 |
41 | Western Kentucky | Conf USA | 104.3699 |
42 | Texas | Big12 | 104.3150 |
43 | Georgia Tech | ACC | 103.7244 |
44 | Troy | Sunbelt | 103.6665 |
45 | Memphis | American | 103.0117 |
46 | Georgia | SEC | 102.5333 |
47 | San Diego State | Mtn West | 102.4719 |
48 | Temple | American | 101.8807 |
49 | UCLA | Pac12 | 101.5739 |
50 | Indiana | Big10 | 101.3133 |
51 | Louisiana Tech | Conf USA | 100.8197 |
52 | Appalachian State | Sunbelt | 100.8048 |
53 | Texas Tech | Big12 | 100.5046 |
54 | Notre Dame | Ind | 100.1092 |
55 | Toledo | MAC | 99.9489 |
56 | Minnesota | Big10 | 99.4280 |
57 | North Carolina State | ACC | 99.1816 |
58 | TCU | Big12 | 99.1169 |
59 | Oregon | Pac12 | 98.7517 |
60 | Arizona State | Pac12 | 97.3466 |
61 | Wake Forest | ACC | 97.1249 |
62 | California | Pac12 | 96.9550 |
63 | Kentucky | SEC | 96.5935 |
64 | Maryland | Big10 | 96.0679 |
65 | UCF | American | 95.9493 |
66 | Vanderbilt | SEC | 95.8779 |
67 | Middle Tennessee | Conf USA | 95.1730 |
68 | Virginia | ACC | 94.9196 |
69 | South Carolina | SEC | 94.4617 |
70 | Duke | ACC | 94.4471 |
71 | Army | Ind | 94.2192 |
72 | Mississippi State | SEC | 94.1180 |
73 | Syracuse | ACC | 93.7928 |
74 | Michigan State | Big10 | 92.8281 |
75 | Wyoming | Mtn West | 92.4947 |
76 | Cinncinati | American | 90.8073 |
77 | East Carolina | American | 90.5256 |
78 | Boston College | ACC | 90.0735 |
79 | Air Force | Mtn West | 89.6746 |
80 | Central Michigan | MAC | 89.3824 |
81 | Ohio | MAC | 89.2877 |
82 | Oregon State | Pac12 | 89.0089 |
83 | SMU | American | 88.9052 |
84 | Southern Mississippi | Conf USA | 88.4101 |
85 | Missouri | SEC | 87.8138 |
86 | South Alabama | Sunbelt | 87.4472 |
87 | Iowa State | Big12 | 87.1752 |
88 | New Mexico | Mtn West | 86.1494 |
89 | Akron | MAC | 86.0237 |
90 | Arkansas State | Sunbelt | 85.5480 |
91 | Connecticut | American | 85.5286 |
92 | Arizona | Pac12 | 85.1877 |
93 | Northern Illinois | MAC | 84.6052 |
94 | Tulane | American | 84.3587 |
95 | Old Dominion | Conf USA | 83.4033 |
96 | Georgia Southern | Sunbelt | 83.1349 |
97 | Texas San Antonio | Conf USA | 82.4097 |
98 | Colorado State | Mtn West | 82.4066 |
99 | Ball State | MAC | 82.3977 |
100 | Kent State | MAC | 81.6011 |
101 | North Texas | Conf USA | 81.5608 |
102 | Miami Ohio | MAC | 81.4869 |
103 | Illinois | Big10 | 81.3459 |
104 | Georgia State | Sunbelt | 80.5260 |
105 | Utah State | Mtn West | 80.3549 |
106 | Eastern Michigan | MAC | 79.7432 |
107 | Purdue | Big10 | 79.4202 |
108 | Hawaii | Mtn West | 79.3611 |
109 | Idaho | Sunbelt | 77.4099 |
110 | Louisiana Lafayette | Sunbelt | 77.1914 |
111 | Rutgers | Big10 | 75.8380 |
112 | Massachusetts | Ind | 73.9618 |
113 | Nevada | Mtn West | 73.8414 |
114 | UNLV | Mtn West | 72.8516 |
115 | Marshall | Conf USA | 70.1115 |
116 | Buffalo | MAC | 69.7991 |
117 | Florida International | Conf USA | 68.3490 |
118 | Rice | Conf USA | 68.2166 |
119 | Kansas | Big12 | 67.1512 |
120 | Fresno State | Mtn West | 66.1260 |
121 | San Jose State | Mtn West | 65.8773 |
122 | Texas El Paso | Conf USA | 65.6501 |
123 | Bowling Green | MAC | 64.7523 |
124 | Texas State | Sunbelt | 64.2703 |
125 | New Mexico State | Sunbelt | 64.0140 |
126 | Louisiana Monroe | Sunbelt | 60.9665 |
127 | Charlotte | Conf USA | 58.8402 |
128 | Florida Atlantic | Conf USA | 58.6523 |
Monday, October 31, 2016
EFI Rankings Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment