RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 147.4584 |
2 | Alabama | SEC | 132.2562 |
3 | Houston | American | 130.0906 |
4 | Michigan | Big10 | 127.7201 |
5 | Mississippi | SEC | 126.4047 |
6 | Washington | Pac12 | 125.8616 |
7 | Louisville | ACC | 123.5768 |
8 | Texas A&M | SEC | 120.4182 |
9 | Clemson | ACC | 120.1214 |
10 | Virginia Tech | ACC | 119.7012 |
11 | Miami Florida | ACC | 119.2815 |
12 | Wisconsin | Big10 | 116.9968 |
13 | Memphis | American | 116.3023 |
14 | Western Michigan | MAC | 115.8203 |
15 | Colorado | Pac12 | 114.7264 |
16 | Oklahoma | Big12 | 114.6527 |
17 | Tennessee | SEC | 114.3669 |
18 | Auburn | SEC | 113.6175 |
19 | Nebraska | Big10 | 113.5778 |
20 | Washington State | Pac12 | 113.3318 |
21 | LSU | SEC | 113.2361 |
22 | West Virginia | Big12 | 112.8488 |
23 | Baylor | Big12 | 112.3942 |
24 | North Carolina | ACC | 111.5641 |
25 | Florida State | ACC | 110.4305 |
26 | Kansas State | Big12 | 110.3820 |
27 | South Florida | American | 110.1588 |
28 | Arkansas | SEC | 109.9427 |
29 | Stanford | Pac12 | 109.0691 |
30 | Florida | SEC | 108.7608 |
31 | Toledo | MAC | 108.4627 |
32 | TCU | Big12 | 108.4168 |
33 | Boise State | Mtn West | 107.7123 |
34 | Oklahoma State | Big12 | 107.2349 |
35 | UCLA | Pac12 | 106.7495 |
36 | Maryland | Big10 | 106.5839 |
37 | Georgia | SEC | 105.8444 |
38 | North Carolina State | ACC | 105.6930 |
39 | Air Force | Mtn West | 105.3909 |
40 | Iowa | Big10 | 104.8753 |
41 | Georgia Tech | ACC | 104.8436 |
42 | Texas Tech | Big12 | 104.7163 |
43 | Troy | Sunbelt | 103.7136 |
44 | Southern California | Pac12 | 103.4516 |
45 | Oregon | Pac12 | 103.4262 |
46 | Brigham Young | Ind | 102.3636 |
47 | Utah | Pac12 | 102.2448 |
48 | Pittsburgh | ACC | 101.7070 |
49 | California | Pac12 | 101.4684 |
50 | Notre Dame | Ind | 101.2962 |
51 | Northwestern | Big10 | 100.8058 |
52 | Indiana | Big10 | 100.4988 |
53 | Michigan State | Big10 | 100.3116 |
54 | Western Kentucky | Conf USA | 100.1578 |
55 | Texas | Big12 | 100.0816 |
56 | Virginia | ACC | 99.5272 |
57 | Tulsa | American | 99.4982 |
58 | Arizona State | Pac12 | 99.3184 |
59 | Army | Ind | 99.2519 |
60 | Southern Mississippi | Conf USA | 98.6119 |
61 | Mississippi State | SEC | 98.3737 |
62 | Missouri | SEC | 98.1173 |
63 | Wake Forest | ACC | 97.2732 |
64 | Navy | American | 95.9494 |
65 | Appalachian State | Sunbelt | 95.3964 |
66 | Vanderbilt | SEC | 95.2254 |
67 | UCF | American | 95.1913 |
68 | Cinncinati | American | 94.6261 |
69 | Penn State | Big10 | 94.6001 |
70 | Middle Tennessee | Conf USA | 94.0658 |
71 | Arizona | Pac12 | 93.8937 |
72 | San Diego State | Mtn West | 93.3439 |
73 | South Carolina | SEC | 93.3116 |
74 | Boston College | ACC | 92.4160 |
75 | Connecticut | American | 92.1579 |
76 | Central Michigan | MAC | 91.8958 |
77 | Minnesota | Big10 | 91.7944 |
78 | Georgia Southern | Sunbelt | 91.6360 |
79 | Temple | American | 91.0896 |
80 | South Alabama | Sunbelt | 91.0447 |
81 | Akron | MAC | 90.9837 |
82 | Louisiana Tech | Conf USA | 90.7836 |
83 | Ohio | MAC | 90.6105 |
84 | Duke | ACC | 90.5288 |
85 | Iowa State | Big12 | 89.7300 |
86 | Kentucky | SEC | 89.2482 |
87 | Syracuse | ACC | 87.6591 |
88 | Tulane | American | 87.2545 |
89 | East Carolina | American | 86.5713 |
90 | Rutgers | Big10 | 85.6922 |
91 | Utah State | Mtn West | 85.6796 |
92 | Illinois | Big10 | 84.2387 |
93 | Wyoming | Mtn West | 83.2329 |
94 | Ball State | MAC | 83.0881 |
95 | Old Dominion | Conf USA | 82.5064 |
96 | Northern Illinois | MAC | 81.0532 |
97 | Oregon State | Pac12 | 81.0498 |
98 | Marshall | Conf USA | 80.8273 |
99 | UNLV | Mtn West | 80.3373 |
100 | Miami Ohio | MAC | 80.0643 |
101 | Massachusetts | Ind | 79.6368 |
102 | Kent State | MAC | 78.9093 |
103 | Purdue | Big10 | 78.1244 |
104 | Georgia State | Sunbelt | 77.6826 |
105 | SMU | American | 76.5567 |
106 | Nevada | Mtn West | 76.4610 |
107 | Hawaii | Mtn West | 76.2474 |
108 | Louisiana Lafayette | Sunbelt | 75.6115 |
109 | Eastern Michigan | MAC | 74.0140 |
110 | North Texas | Conf USA | 73.8621 |
111 | New Mexico | Mtn West | 73.3204 |
112 | Texas San Antonio | Conf USA | 73.2570 |
113 | Buffalo | MAC | 73.0000 |
114 | Texas State | Sunbelt | 72.6470 |
115 | Colorado State | Mtn West | 72.6343 |
116 | Arkansas State | Sunbelt | 72.4683 |
117 | Idaho | Sunbelt | 71.8614 |
118 | Rice | Conf USA | 71.8496 |
119 | Louisiana Monroe | Sunbelt | 71.8414 |
120 | Fresno State | Mtn West | 69.5546 |
121 | New Mexico State | Sunbelt | 67.8467 |
122 | Florida Atlantic | Conf USA | 66.4482 |
123 | Texas El Paso | Conf USA | 66.1132 |
124 | Kansas | Big12 | 65.7266 |
125 | Florida International | Conf USA | 65.5665 |
126 | San Jose State | Mtn West | 65.2850 |
127 | Bowling Green | MAC | 60.6247 |
128 | Charlotte | Conf USA | 49.5600 |
Monday, October 3, 2016
EFI Rankings Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment