RANK | TEAM | CONFERENCE | EFI |
1 | Alabama | SEC | 138.2541 |
2 | Ohio State | Big10 | 136.6781 |
3 | Michigan | Big10 | 134.5177 |
4 | Washington | Pac12 | 131.3276 |
5 | Louisville | ACC | 126.7618 |
6 | Clemson | ACC | 124.8338 |
7 | Auburn | SEC | 123.1772 |
8 | West Virginia | Big12 | 121.7355 |
9 | LSU | SEC | 120.6091 |
10 | Texas A&M | SEC | 119.8817 |
11 | Virginia Tech | ACC | 119.4551 |
12 | Wisconsin | Big10 | 118.7504 |
13 | Western Michigan | MAC | 117.7627 |
14 | Washington State | Pac12 | 117.4285 |
15 | Oklahoma | Big12 | 117.3417 |
16 | Mississippi | SEC | 117.1828 |
17 | Colorado | Pac12 | 115.3659 |
18 | Baylor | Big12 | 115.0726 |
19 | Nebraska | Big10 | 113.7122 |
20 | Florida State | ACC | 113.1340 |
21 | Houston | American | 113.1116 |
22 | North Carolina | ACC | 112.7498 |
23 | Florida | SEC | 112.3615 |
24 | Southern California | Pac12 | 109.7360 |
25 | Miami Florida | ACC | 109.7329 |
26 | Tennessee | SEC | 109.5860 |
27 | Navy | American | 108.8856 |
28 | Memphis | American | 108.4187 |
29 | Boise State | Mtn West | 108.0015 |
30 | Kansas State | Big12 | 107.8400 |
31 | South Florida | American | 107.3390 |
32 | Oklahoma State | Big12 | 107.0987 |
33 | Utah | Pac12 | 107.0267 |
34 | Pittsburgh | ACC | 106.5580 |
35 | Penn State | Big10 | 106.5072 |
36 | Arkansas | SEC | 106.1732 |
37 | Northwestern | Big10 | 105.7426 |
38 | Stanford | Pac12 | 105.7265 |
39 | Georgia | SEC | 104.7008 |
40 | Brigham Young | Ind | 104.5007 |
41 | Iowa | Big10 | 104.3952 |
42 | Troy | Sunbelt | 103.6665 |
43 | Toledo | MAC | 103.3480 |
44 | Georgia Tech | ACC | 103.1039 |
45 | North Carolina State | ACC | 102.8662 |
46 | Texas | Big12 | 102.5954 |
47 | Tulsa | American | 102.1627 |
48 | Western Kentucky | Conf USA | 101.5833 |
49 | UCLA | Pac12 | 101.5739 |
50 | Indiana | Big10 | 100.4944 |
51 | Arizona State | Pac12 | 100.4695 |
52 | TCU | Big12 | 100.3856 |
53 | Wake Forest | ACC | 99.9425 |
54 | San Diego State | Mtn West | 99.3247 |
55 | Texas Tech | Big12 | 99.2358 |
56 | California | Pac12 | 99.1074 |
57 | Temple | American | 99.0005 |
58 | Appalachian State | Sunbelt | 98.3023 |
59 | Notre Dame | Ind | 97.9062 |
60 | Maryland | Big10 | 96.8641 |
61 | Louisiana Tech | Conf USA | 96.7074 |
62 | Minnesota | Big10 | 96.2751 |
63 | Middle Tennessee | Conf USA | 96.2414 |
64 | UCF | American | 96.0690 |
65 | Vanderbilt | SEC | 95.8779 |
66 | Oregon | Pac12 | 95.3634 |
67 | Duke | ACC | 95.0675 |
68 | Kentucky | SEC | 93.9615 |
69 | Cinncinati | American | 93.9225 |
70 | Syracuse | ACC | 93.7928 |
71 | Virginia | ACC | 93.6564 |
72 | Mississippi State | SEC | 93.1180 |
73 | Akron | MAC | 91.7109 |
74 | South Carolina | SEC | 91.5712 |
75 | Connecticut | American | 91.4745 |
76 | Army | Ind | 91.4016 |
77 | Central Michigan | MAC | 91.3687 |
78 | Michigan State | Big10 | 90.7296 |
79 | Missouri | SEC | 90.6498 |
80 | Wyoming | Mtn West | 89.4223 |
81 | Air Force | Mtn West | 89.4190 |
82 | Southern Mississippi | Conf USA | 87.7932 |
83 | SMU | American | 87.6630 |
84 | Oregon State | Pac12 | 87.5204 |
85 | Arizona | Pac12 | 87.3965 |
86 | Iowa State | Big12 | 86.9374 |
87 | South Alabama | Sunbelt | 86.4341 |
88 | Boston College | ACC | 86.3888 |
89 | Ohio | MAC | 86.1552 |
90 | Georgia Southern | Sunbelt | 85.8253 |
91 | Tulane | American | 85.6010 |
92 | North Texas | Conf USA | 84.7527 |
93 | New Mexico | Mtn West | 84.6238 |
94 | Northern Illinois | MAC | 84.6052 |
95 | Illinois | Big10 | 84.4989 |
96 | East Carolina | American | 83.9615 |
97 | Utah State | Mtn West | 83.5021 |
98 | Purdue | Big10 | 82.6934 |
99 | Old Dominion | Conf USA | 82.6902 |
100 | Colorado State | Mtn West | 82.4066 |
101 | Ball State | MAC | 82.3977 |
102 | Eastern Michigan | MAC | 81.7798 |
103 | Georgia State | Sunbelt | 81.5391 |
104 | Hawaii | Mtn West | 80.8283 |
105 | Arkansas State | Sunbelt | 80.7590 |
106 | Kent State | MAC | 79.4915 |
107 | Miami Ohio | MAC | 79.4503 |
108 | Texas San Antonio | Conf USA | 79.2178 |
109 | Idaho | Sunbelt | 77.4099 |
110 | Louisiana Lafayette | Sunbelt | 77.1914 |
111 | Rutgers | Big10 | 75.8380 |
112 | UNLV | Mtn West | 75.7051 |
113 | Nevada | Mtn West | 73.8414 |
114 | Massachusetts | Ind | 72.9618 |
115 | Rice | Conf USA | 72.7180 |
116 | Marshall | Conf USA | 70.7284 |
117 | Kansas | Big12 | 69.8383 |
118 | Florida International | Conf USA | 67.6942 |
119 | Fresno State | Mtn West | 66.4644 |
120 | Texas El Paso | Conf USA | 66.3951 |
121 | Louisiana Monroe | Sunbelt | 65.2819 |
122 | Bowling Green | MAC | 64.7523 |
123 | New Mexico State | Sunbelt | 64.4055 |
124 | Texas State | Sunbelt | 64.2703 |
125 | Buffalo | MAC | 63.5259 |
126 | San Jose State | Mtn West | 63.0239 |
127 | Florida Atlantic | Conf USA | 61.6622 |
128 | Charlotte | Conf USA | 58.8402 |
Monday, October 24, 2016
EFI Rankings Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment