RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 145.0356 |
2 | Michigan | Big10 | 134.7161 |
3 | Alabama | SEC | 133.0685 |
4 | Washington | Pac12 | 132.2890 |
5 | Mississippi | SEC | 126.4047 |
6 | Virginia Tech | ACC | 125.0738 |
7 | Clemson | ACC | 124.8372 |
8 | Louisville | ACC | 123.5768 |
9 | Houston | American | 122.9004 |
10 | Texas A&M | SEC | 121.5763 |
11 | Washington State | Pac12 | 117.6213 |
12 | Miami Florida | ACC | 117.1396 |
13 | Wisconsin | Big10 | 116.9968 |
14 | Auburn | SEC | 116.0112 |
15 | Western Michigan | MAC | 114.8592 |
16 | Oklahoma | Big12 | 114.2854 |
17 | Memphis | American | 113.8597 |
18 | Nebraska | Big10 | 113.5778 |
19 | LSU | SEC | 113.2361 |
20 | Tennessee | SEC | 113.2314 |
21 | West Virginia | Big12 | 112.8488 |
22 | Florida State | ACC | 112.5723 |
23 | Baylor | Big12 | 112.3942 |
24 | Colorado | Pac12 | 111.8473 |
25 | Kansas State | Big12 | 111.1044 |
26 | South Florida | American | 110.5609 |
27 | Arkansas | SEC | 109.1616 |
28 | Florida | SEC | 108.7608 |
29 | Boise State | Mtn West | 108.3137 |
30 | North Carolina State | ACC | 107.8136 |
31 | Georgia | SEC | 107.4223 |
32 | Oklahoma State | Big12 | 107.1507 |
33 | North Carolina | ACC | 106.9203 |
34 | Southern California | Pac12 | 106.0623 |
35 | Toledo | MAC | 106.0546 |
36 | Brigham Young | Ind | 105.3562 |
37 | Stanford | Pac12 | 104.7795 |
38 | Iowa | Big10 | 104.6952 |
39 | Utah | Pac12 | 104.6863 |
40 | Navy | American | 104.3777 |
41 | Texas Tech | Big12 | 104.0494 |
42 | UCLA | Pac12 | 103.9736 |
43 | Pittsburgh | ACC | 103.7298 |
44 | Troy | Sunbelt | 103.7136 |
45 | Indiana | Big10 | 103.4921 |
46 | TCU | Big12 | 102.9684 |
47 | Georgia Tech | ACC | 102.8209 |
48 | Arizona State | Pac12 | 102.3903 |
49 | Northwestern | Big10 | 100.8058 |
50 | Texas | Big12 | 100.6768 |
51 | Wake Forest | ACC | 100.5042 |
52 | Penn State | Big10 | 100.3121 |
53 | Virginia | ACC | 99.5272 |
54 | Notre Dame | Ind | 99.4957 |
55 | Maryland | Big10 | 98.9871 |
56 | Air Force | Mtn West | 98.7593 |
57 | Missouri | SEC | 98.1173 |
58 | California | Pac12 | 97.5514 |
59 | Western Kentucky | Conf USA | 97.4287 |
60 | Tulsa | American | 97.1099 |
61 | Oregon | Pac12 | 96.9988 |
62 | Michigan State | Big10 | 96.5220 |
63 | San Diego State | Mtn West | 96.1426 |
64 | Army | Ind | 96.1314 |
65 | Mississippi State | SEC | 95.7476 |
66 | Appalachian State | Sunbelt | 95.3964 |
67 | UCF | American | 95.1913 |
68 | Connecticut | American | 95.0693 |
69 | Akron | MAC | 94.8305 |
70 | Middle Tennessee | Conf USA | 94.0658 |
71 | Duke | ACC | 93.6493 |
72 | Louisiana Tech | Conf USA | 93.5127 |
73 | Temple | American | 92.9584 |
74 | Vanderbilt | SEC | 92.3715 |
75 | Minnesota | Big10 | 92.2106 |
76 | Kentucky | SEC | 92.1021 |
77 | Central Michigan | MAC | 91.9279 |
78 | South Carolina | SEC | 91.8163 |
79 | Cinncinati | American | 91.7147 |
80 | Arizona | Pac12 | 91.4522 |
81 | South Alabama | Sunbelt | 91.0447 |
82 | Southern Mississippi | Conf USA | 90.3861 |
83 | Iowa State | Big12 | 89.8142 |
84 | Wyoming | Mtn West | 88.9259 |
85 | Ohio | MAC | 88.2795 |
86 | Georgia Southern | Sunbelt | 87.8025 |
87 | Boston College | ACC | 87.7002 |
88 | Tulane | American | 87.2545 |
89 | Old Dominion | Conf USA | 87.0281 |
90 | East Carolina | American | 86.1693 |
91 | Oregon State | Pac12 | 86.1335 |
92 | Syracuse | ACC | 84.4281 |
93 | Kent State | MAC | 83.3275 |
94 | Ball State | MAC | 83.0560 |
95 | Texas San Antonio | Conf USA | 82.9280 |
96 | Northern Illinois | MAC | 82.0144 |
97 | Purdue | Big10 | 81.3473 |
98 | Utah State | Mtn West | 81.3387 |
99 | Illinois | Big10 | 81.0158 |
100 | Georgia State | Sunbelt | 80.5100 |
101 | North Texas | Conf USA | 79.0229 |
102 | Hawaii | Mtn West | 78.5870 |
103 | SMU | American | 78.3803 |
104 | UNLV | Mtn West | 77.8384 |
105 | Rutgers | Big10 | 77.6968 |
106 | Nevada | Mtn West | 77.4766 |
107 | Colorado State | Mtn West | 76.9752 |
108 | Eastern Michigan | MAC | 76.4221 |
109 | Arkansas State | Sunbelt | 76.3018 |
110 | Miami Ohio | MAC | 76.2176 |
111 | Massachusetts | Ind | 75.6181 |
112 | Louisiana Lafayette | Sunbelt | 75.6115 |
113 | Marshall | Conf USA | 74.8342 |
114 | Idaho | Sunbelt | 73.5248 |
115 | New Mexico | Mtn West | 72.7988 |
116 | Kansas | Big12 | 72.4646 |
117 | Rice | Conf USA | 71.8496 |
118 | Louisiana Monroe | Sunbelt | 70.0454 |
119 | Texas State | Sunbelt | 69.4541 |
120 | Florida International | Conf USA | 68.6446 |
121 | Buffalo | MAC | 68.5818 |
122 | Fresno State | Mtn West | 68.5390 |
123 | New Mexico State | Sunbelt | 67.8467 |
124 | Texas El Paso | Conf USA | 63.0351 |
125 | Bowling Green | MAC | 62.9557 |
126 | San Jose State | Mtn West | 62.9454 |
127 | Florida Atlantic | Conf USA | 61.8002 |
128 | Charlotte | Conf USA | 54.2081 |
Sunday, October 9, 2016
EFI Rankings Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment