RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 142.8732 |
2 | Alabama | SEC | 136.7139 |
3 | Michigan | Big10 | 134.7161 |
4 | Washington | Pac12 | 132.2890 |
5 | Clemson | ACC | 124.8338 |
6 | Louisville | ACC | 122.1586 |
7 | Mississippi | SEC | 121.6975 |
8 | Texas A&M | SEC | 121.5763 |
9 | Houston | American | 121.3589 |
10 | Western Michigan | MAC | 119.4265 |
11 | West Virginia | Big12 | 118.8889 |
12 | Wisconsin | Big10 | 118.6429 |
13 | Washington State | Pac12 | 118.5669 |
14 | Oklahoma | Big12 | 117.5549 |
15 | LSU | SEC | 116.0944 |
16 | Auburn | SEC | 116.0112 |
17 | Virginia Tech | ACC | 115.7995 |
18 | Baylor | Big12 | 115.0726 |
19 | Colorado | Pac12 | 114.6391 |
20 | Nebraska | Big10 | 114.4227 |
21 | Miami Florida | ACC | 113.3885 |
22 | Arkansas | SEC | 113.3392 |
23 | Florida State | ACC | 113.1340 |
24 | Memphis | American | 112.4255 |
25 | Florida | SEC | 112.3615 |
26 | South Florida | American | 112.0621 |
27 | North Carolina | ACC | 110.2291 |
28 | Southern California | Pac12 | 109.7360 |
29 | Tennessee | SEC | 109.5860 |
30 | North Carolina State | ACC | 107.9842 |
31 | Oklahoma State | Big12 | 107.1507 |
32 | Kansas State | Big12 | 106.8878 |
33 | Pittsburgh | ACC | 106.5580 |
34 | Stanford | Pac12 | 106.4533 |
35 | Boise State | Mtn West | 106.2653 |
36 | Brigham Young | Ind | 106.1551 |
37 | Georgia | SEC | 104.7008 |
38 | Iowa | Big10 | 104.5026 |
39 | Utah | Pac12 | 104.4644 |
40 | Navy | American | 104.3777 |
41 | UCLA | Pac12 | 103.9626 |
42 | Texas | Big12 | 103.5536 |
43 | Troy | Sunbelt | 103.5130 |
44 | Northwestern | Big10 | 103.4252 |
45 | Georgia Tech | ACC | 103.1039 |
46 | TCU | Big12 | 102.9684 |
47 | Indiana | Big10 | 102.6472 |
48 | Toledo | MAC | 101.3684 |
49 | Penn State | Big10 | 100.3121 |
50 | Wake Forest | ACC | 99.9425 |
51 | Arizona State | Pac12 | 99.5984 |
52 | Tulsa | American | 99.0750 |
53 | Texas Tech | Big12 | 98.8493 |
54 | Notre Dame | Ind | 97.9062 |
55 | Western Kentucky | Conf USA | 97.6626 |
56 | California | Pac12 | 97.5514 |
57 | Minnesota | Big10 | 97.5067 |
58 | Appalachian State | Sunbelt | 97.2843 |
59 | Army | Ind | 97.1314 |
60 | Oregon | Pac12 | 96.9988 |
61 | Louisiana Tech | Conf USA | 96.5277 |
62 | Virginia | ACC | 96.3943 |
63 | San Diego State | Mtn West | 96.0420 |
64 | Duke | ACC | 95.0675 |
65 | Mississippi State | SEC | 94.9774 |
66 | Vanderbilt | SEC | 94.8779 |
67 | Temple | American | 94.2774 |
68 | Middle Tennessee | Conf USA | 93.9597 |
69 | Michigan State | Big10 | 93.9026 |
70 | UCF | American | 93.8192 |
71 | Maryland | Big10 | 93.6911 |
72 | Connecticut | American | 93.5681 |
73 | Air Force | Mtn West | 93.2659 |
74 | Central Michigan | MAC | 93.2259 |
75 | Missouri | SEC | 92.9315 |
76 | Syracuse | ACC | 92.5204 |
77 | Kentucky | SEC | 92.1021 |
78 | South Carolina | SEC | 91.8163 |
79 | Cinncinati | American | 91.7147 |
80 | Akron | MAC | 90.2632 |
81 | Wyoming | Mtn West | 88.9259 |
82 | Tulane | American | 88.6887 |
83 | Southern Mississippi | Conf USA | 87.7932 |
84 | Boston College | ACC | 87.7002 |
85 | Georgia Southern | Sunbelt | 87.6389 |
86 | Arizona | Pac12 | 87.3965 |
87 | Old Dominion | Conf USA | 87.0281 |
88 | Iowa State | Big12 | 86.9374 |
89 | South Alabama | Sunbelt | 86.5876 |
90 | Oregon State | Pac12 | 86.5590 |
91 | East Carolina | American | 86.1693 |
92 | Ohio | MAC | 84.5856 |
93 | Illinois | Big10 | 84.1293 |
94 | Ball State | MAC | 83.8454 |
95 | Texas San Antonio | Conf USA | 82.9149 |
96 | Purdue | Big10 | 81.7386 |
97 | Utah State | Mtn West | 81.3387 |
98 | Kent State | MAC | 81.1425 |
99 | Arkansas State | Sunbelt | 80.7590 |
100 | Northern Illinois | MAC | 80.7163 |
101 | Georgia State | Sunbelt | 80.5391 |
102 | Eastern Michigan | MAC | 80.1160 |
103 | UNLV | Mtn West | 79.0882 |
104 | Colorado State | Mtn West | 79.0235 |
105 | North Texas | Conf USA | 79.0229 |
106 | Idaho | Sunbelt | 78.4279 |
107 | SMU | American | 78.3803 |
108 | New Mexico | Mtn West | 78.2922 |
109 | Miami Ohio | MAC | 78.2333 |
110 | Hawaii | Mtn West | 77.3372 |
111 | Rutgers | Big10 | 74.8853 |
112 | Marshall | Conf USA | 74.8286 |
113 | Nevada | Mtn West | 74.4007 |
114 | Louisiana Lafayette | Sunbelt | 73.5757 |
115 | Massachusetts | Ind | 72.8550 |
116 | Rice | Conf USA | 71.7180 |
117 | Louisiana Monroe | Sunbelt | 71.6135 |
118 | Kansas | Big12 | 69.7862 |
119 | Fresno State | Mtn West | 68.4824 |
120 | Florida International | Conf USA | 67.9651 |
121 | Texas State | Sunbelt | 67.8860 |
122 | Buffalo | MAC | 67.8275 |
123 | San Jose State | Mtn West | 66.0213 |
124 | Bowling Green | MAC | 65.9693 |
125 | Texas El Paso | Conf USA | 63.0351 |
126 | New Mexico State | Sunbelt | 62.9436 |
127 | Florida Atlantic | Conf USA | 61.6622 |
128 | Charlotte | Conf USA | 55.1276 |
Sunday, October 16, 2016
EFI Rankings, Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment