RANK | TEAM | CONFERENCE | EFI |
1 | Alabama | SEC | 143.8354 |
2 | Ohio State | Big10 | 141.1181 |
3 | Washington | Pac12 | 133.1108 |
4 | Michigan | Big10 | 131.8021 |
5 | Clemson | ACC | 130.7468 |
6 | Wisconsin | Big10 | 124.5151 |
7 | Oklahoma | Big12 | 124.2342 |
8 | Louisville | ACC | 122.4632 |
9 | Western Michigan | MAC | 122.1697 |
10 | LSU | SEC | 121.6062 |
11 | Southern California | Pac12 | 121.3873 |
12 | Auburn | SEC | 120.9159 |
13 | Colorado | Pac12 | 120.8915 |
14 | Florida State | ACC | 119.5567 |
15 | Penn State | Big10 | 119.1336 |
16 | Virginia Tech | ACC | 119.0122 |
17 | Washington State | Pac12 | 117.9960 |
18 | West Virginia | Big12 | 116.7070 |
19 | Oklahoma State | Big12 | 116.4211 |
20 | Houston | American | 115.9842 |
21 | Navy | American | 115.3641 |
22 | Miami Florida | ACC | 115.1933 |
23 | Texas A&M | SEC | 113.6756 |
24 | South Florida | American | 113.1855 |
25 | Stanford | Pac12 | 112.5300 |
26 | Florida | SEC | 112.3190 |
27 | North Carolina | ACC | 112.1915 |
28 | Pittsburgh | ACC | 111.4984 |
29 | Western Kentucky | Conf USA | 110.9215 |
30 | Tulsa | American | 110.1107 |
31 | Iowa | Big10 | 110.1094 |
32 | Memphis | American | 109.7685 |
33 | Brigham Young | Ind | 109.5866 |
34 | Tennessee | SEC | 108.8158 |
35 | Kansas State | Big12 | 108.6582 |
36 | Temple | American | 108.4427 |
37 | Utah | Pac12 | 108.0265 |
38 | Nebraska | Big10 | 107.5379 |
39 | Georgia Tech | ACC | 106.7650 |
40 | Arkansas | SEC | 106.5353 |
41 | TCU | Big12 | 105.3346 |
42 | Boise State | Mtn West | 105.2307 |
43 | Georgia | SEC | 105.1211 |
44 | Northwestern | Big10 | 104.6430 |
45 | Mississippi | SEC | 104.5686 |
46 | Toledo | MAC | 103.3612 |
47 | Appalachian State | Sunbelt | 102.6141 |
48 | Minnesota | Big10 | 102.4394 |
49 | San Diego State | Mtn West | 102.3152 |
50 | Troy | Sunbelt | 101.6967 |
51 | North Carolina State | ACC | 101.5600 |
52 | Vanderbilt | SEC | 101.3054 |
53 | Louisiana Tech | Conf USA | 100.8076 |
54 | Notre Dame | Ind | 100.1600 |
55 | Indiana | Big10 | 99.2460 |
56 | Kentucky | SEC | 99.0076 |
57 | Mississippi State | SEC | 98.5985 |
58 | Texas | Big12 | 98.5108 |
59 | UCF | American | 97.7492 |
60 | Baylor | Big12 | 97.2604 |
61 | UCLA | Pac12 | 96.0556 |
62 | Air Force | Mtn West | 96.0118 |
63 | Wake Forest | ACC | 94.9539 |
64 | Texas Tech | Big12 | 94.9268 |
65 | California | Pac12 | 94.8605 |
66 | Michigan State | Big10 | 93.6746 |
67 | South Carolina | SEC | 92.9331 |
68 | Colorado State | Mtn West | 92.9055 |
69 | Oregon | Pac12 | 92.8664 |
70 | Duke | ACC | 91.8451 |
71 | Arkansas State | Sunbelt | 91.7418 |
72 | Wyoming | Mtn West | 91.5915 |
73 | Oregon State | Pac12 | 91.5193 |
74 | Iowa State | Big12 | 91.2660 |
75 | Old Dominion | Conf USA | 91.1035 |
76 | Boston College | ACC | 90.2839 |
77 | Arizona State | Pac12 | 90.0563 |
78 | Ohio | MAC | 89.6918 |
79 | Maryland | Big10 | 89.3854 |
80 | New Mexico | Mtn West | 89.0020 |
81 | Missouri | SEC | 88.9179 |
82 | Army | Ind | 88.0593 |
83 | Northern Illinois | MAC | 87.4472 |
84 | Middle Tennessee | Conf USA | 87.3805 |
85 | Virginia | ACC | 85.8053 |
86 | Central Michigan | MAC | 85.7817 |
87 | Texas San Antonio | Conf USA | 85.4029 |
88 | Syracuse | ACC | 85.3297 |
89 | Cinncinati | American | 85.2014 |
90 | Miami Ohio | MAC | 85.1728 |
91 | SMU | American | 84.8811 |
92 | Idaho | Sunbelt | 84.7709 |
93 | Southern Mississippi | Conf USA | 83.0262 |
94 | Eastern Michigan | MAC | 82.9925 |
95 | South Alabama | Sunbelt | 82.1375 |
96 | Tulane | American | 81.8969 |
97 | Louisiana Lafayette | Sunbelt | 80.3819 |
98 | Georgia Southern | Sunbelt | 80.2891 |
99 | Arizona | Pac12 | 80.1353 |
100 | East Carolina | American | 79.6248 |
101 | Akron | MAC | 78.8993 |
102 | Illinois | Big10 | 78.3995 |
103 | Purdue | Big10 | 77.3103 |
104 | Ball State | MAC | 77.1883 |
105 | Nevada | Mtn West | 76.9277 |
106 | Connecticut | American | 76.5080 |
107 | Georgia State | Sunbelt | 76.1087 |
108 | Kent State | MAC | 74.6974 |
109 | Utah State | Mtn West | 74.5928 |
110 | North Texas | Conf USA | 74.5577 |
111 | Hawaii | Mtn West | 74.4604 |
112 | Bowling Green | MAC | 73.0026 |
113 | Kansas | Big12 | 71.7635 |
114 | UNLV | Mtn West | 70.9053 |
115 | Florida International | Conf USA | 69.1605 |
116 | Rutgers | Big10 | 68.7021 |
117 | Massachusetts | Ind | 68.6629 |
118 | Louisiana Monroe | Sunbelt | 68.1342 |
119 | San Jose State | Mtn West | 68.0718 |
120 | Rice | Conf USA | 67.3091 |
121 | Texas El Paso | Conf USA | 66.7601 |
122 | Marshall | Conf USA | 66.2164 |
123 | New Mexico State | Sunbelt | 66.0724 |
124 | Buffalo | MAC | 64.3776 |
125 | Charlotte | Conf USA | 62.4748 |
126 | Florida Atlantic | Conf USA | 61.5597 |
127 | Fresno State | Mtn West | 60.6392 |
128 | Texas State | Sunbelt | 54.6487 |
Monday, November 28, 2016
EFI Rankings Week 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment