RANK | TEAM | CONFERENCE | EFI |
1 | Alabama | SEC | 142.5274 |
2 | Ohio State | Big10 | 140.5105 |
3 | Michigan | Big10 | 132.4097 |
4 | Washington | Pac12 | 130.2223 |
5 | Clemson | ACC | 127.6282 |
6 | Louisville | ACC | 125.5202 |
7 | Oklahoma | Big12 | 124.2342 |
8 | Wisconsin | Big10 | 123.8885 |
9 | Auburn | SEC | 122.2239 |
10 | Washington State | Pac12 | 120.8845 |
11 | Western Michigan | MAC | 120.4505 |
12 | Colorado | Pac12 | 120.2780 |
13 | LSU | SEC | 119.9380 |
14 | Southern California | Pac12 | 119.7716 |
15 | Houston | American | 117.8058 |
16 | Florida State | ACC | 117.3805 |
17 | Oklahoma State | Big12 | 116.4211 |
18 | Penn State | Big10 | 116.1604 |
19 | Virginia Tech | ACC | 115.7329 |
20 | Texas A&M | SEC | 115.2881 |
21 | North Carolina | ACC | 114.6922 |
22 | Florida | SEC | 114.4953 |
23 | Miami Florida | ACC | 113.8281 |
24 | West Virginia | Big12 | 113.7739 |
25 | Stanford | Pac12 | 112.3747 |
26 | Navy | American | 111.8851 |
27 | Tennessee | SEC | 111.2668 |
28 | South Florida | American | 111.2291 |
29 | Nebraska | Big10 | 110.8672 |
30 | Pittsburgh | ACC | 110.8153 |
31 | Tulsa | American | 110.3016 |
32 | Mississippi | SEC | 109.6656 |
33 | Brigham Young | Ind | 109.2860 |
34 | Arkansas | SEC | 109.0970 |
35 | Kansas State | Big12 | 108.8576 |
36 | Utah | Pac12 | 108.6400 |
37 | Memphis | American | 107.9469 |
38 | Western Kentucky | Conf USA | 107.7920 |
39 | Boise State | Mtn West | 107.5332 |
40 | San Diego State | Mtn West | 107.0561 |
41 | Iowa | Big10 | 106.5860 |
42 | Temple | American | 106.4245 |
43 | Georgia | SEC | 106.2567 |
44 | Georgia Tech | ACC | 105.6294 |
45 | Toledo | MAC | 105.0803 |
46 | Louisiana Tech | Conf USA | 104.6858 |
47 | Northwestern | Big10 | 103.5674 |
48 | Minnesota | Big10 | 103.0349 |
49 | TCU | Big12 | 102.3489 |
50 | Notre Dame | Ind | 101.7757 |
51 | Baylor | Big12 | 101.3889 |
52 | Appalachian State | Sunbelt | 101.2057 |
53 | Texas | Big12 | 101.1910 |
54 | Troy | Sunbelt | 100.7020 |
55 | UCLA | Pac12 | 99.7097 |
56 | UCF | American | 99.7056 |
57 | Indiana | Big10 | 99.5226 |
58 | North Carolina State | ACC | 99.1844 |
59 | Vanderbilt | SEC | 98.8543 |
60 | Michigan State | Big10 | 96.8122 |
61 | Wake Forest | ACC | 96.7209 |
62 | South Carolina | SEC | 96.0518 |
63 | Kentucky | SEC | 95.7792 |
64 | Oregon | Pac12 | 95.0011 |
65 | Wyoming | Mtn West | 94.9504 |
66 | Arkansas State | Sunbelt | 94.3373 |
67 | Iowa State | Big12 | 94.0380 |
68 | Arizona State | Pac12 | 93.7484 |
69 | Air Force | Mtn West | 93.6008 |
70 | Mississippi State | SEC | 93.5015 |
71 | Duke | ACC | 93.2103 |
72 | Texas Tech | Big12 | 91.9757 |
73 | California | Pac12 | 91.2064 |
74 | Old Dominion | Conf USA | 89.8994 |
75 | Ohio | MAC | 89.6710 |
76 | Oregon State | Pac12 | 89.3846 |
77 | Virginia | ACC | 89.0846 |
78 | Boston College | ACC | 88.5169 |
79 | Colorado State | Mtn West | 88.1646 |
80 | SMU | American | 88.1535 |
81 | Army | Ind | 88.0593 |
82 | Maryland | Big10 | 87.8538 |
83 | Central Michigan | MAC | 87.7607 |
84 | Missouri | SEC | 86.3562 |
85 | Northern Illinois | MAC | 86.3210 |
86 | Syracuse | ACC | 86.0128 |
87 | Middle Tennessee | Conf USA | 85.8626 |
88 | New Mexico | Mtn West | 85.6431 |
89 | Miami Ohio | MAC | 85.5713 |
90 | Cinncinati | American | 85.0105 |
91 | Texas San Antonio | Conf USA | 84.3958 |
92 | South Alabama | Sunbelt | 84.1716 |
93 | Idaho | Sunbelt | 82.8308 |
94 | East Carolina | American | 81.6430 |
95 | Eastern Michigan | MAC | 81.0135 |
96 | Georgia Southern | Sunbelt | 80.2891 |
97 | Akron | MAC | 79.9201 |
98 | Connecticut | American | 79.6691 |
99 | Illinois | Big10 | 79.4751 |
100 | Southern Mississippi | Conf USA | 79.1480 |
101 | North Texas | Conf USA | 78.9375 |
102 | Tulane | American | 78.7358 |
103 | Ball State | MAC | 77.7899 |
104 | Louisiana Lafayette | Sunbelt | 77.7864 |
105 | Purdue | Big10 | 76.9273 |
106 | Arizona | Pac12 | 76.4432 |
107 | Georgia State | Sunbelt | 76.1087 |
108 | Kent State | MAC | 75.8351 |
109 | UNLV | Mtn West | 75.0030 |
110 | Utah State | Mtn West | 74.8934 |
111 | Nevada | Mtn West | 72.8299 |
112 | Hawaii | Mtn West | 72.8006 |
113 | Bowling Green | MAC | 71.6651 |
114 | Kansas | Big12 | 71.6641 |
115 | Massachusetts | Ind | 70.3776 |
116 | Florida International | Conf USA | 70.3489 |
117 | Rutgers | Big10 | 70.2338 |
118 | Marshall | Conf USA | 69.3459 |
119 | Louisiana Monroe | Sunbelt | 68.1342 |
120 | New Mexico State | Sunbelt | 67.5148 |
121 | Rice | Conf USA | 67.3940 |
122 | San Jose State | Mtn West | 67.0151 |
123 | Buffalo | MAC | 65.7152 |
124 | Charlotte | Conf USA | 63.4820 |
125 | Florida Atlantic | Conf USA | 63.0776 |
126 | Texas El Paso | Conf USA | 62.3803 |
127 | Fresno State | Mtn West | 61.6959 |
128 | Texas State | Sunbelt | 55.6434 |
Monday, November 21, 2016
EFI Rankings, Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment