RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 139.8217 |
2 | Alabama | SEC | 138.9896 |
3 | Michigan | Big10 | 136.2939 |
4 | Washington | Pac12 | 132.8083 |
5 | Clemson | ACC | 129.6404 |
6 | Louisville | ACC | 128.2824 |
7 | Auburn | SEC | 124.3478 |
8 | Washington State | Pac12 | 121.3009 |
9 | Wisconsin | Big10 | 121.0325 |
10 | LSU | SEC | 119.9398 |
11 | Oklahoma | Big12 | 119.5747 |
12 | Western Michigan | MAC | 119.2777 |
13 | Virginia Tech | ACC | 118.4656 |
14 | Colorado | Pac12 | 116.6112 |
15 | Texas A&M | SEC | 116.4106 |
16 | West Virginia | Big12 | 116.2079 |
17 | North Carolina | ACC | 116.0803 |
18 | Southern California | Pac12 | 114.4747 |
19 | Mississippi | SEC | 113.3990 |
20 | Houston | American | 113.3291 |
21 | Oklahoma State | Big12 | 113.1143 |
22 | Penn State | Big10 | 112.9146 |
23 | Florida State | ACC | 112.8837 |
24 | Miami Florida | ACC | 110.6480 |
25 | Florida | SEC | 110.6005 |
26 | Arkansas | SEC | 110.1016 |
27 | Tulsa | American | 109.6759 |
28 | South Florida | American | 109.2886 |
29 | Stanford | Pac12 | 108.6217 |
30 | Nebraska | Big10 | 108.3577 |
31 | Utah | Pac12 | 107.8379 |
32 | San Diego State | Mtn West | 107.7929 |
33 | Tennessee | SEC | 107.6955 |
34 | Memphis | American | 107.5554 |
35 | Navy | American | 106.5952 |
36 | Kansas State | Big12 | 106.1662 |
37 | Baylor | Big12 | 106.0185 |
38 | Northwestern | Big10 | 105.9210 |
39 | Brigham Young | Ind | 105.8314 |
40 | Texas | Big12 | 105.7340 |
41 | TCU | Big12 | 105.5647 |
42 | Western Kentucky | Conf USA | 105.1678 |
43 | Troy | Sunbelt | 104.8284 |
44 | Boise State | Mtn West | 104.5312 |
45 | Temple | American | 103.9455 |
46 | Pittsburgh | ACC | 103.5267 |
47 | Toledo | MAC | 103.1795 |
48 | Georgia | SEC | 102.9845 |
49 | Louisiana Tech | Conf USA | 102.2938 |
50 | Appalachian State | Sunbelt | 101.3514 |
51 | Indiana | Big10 | 100.7658 |
52 | Iowa | Big10 | 100.7432 |
53 | Georgia Tech | ACC | 100.3939 |
54 | UCLA | Pac12 | 100.3531 |
55 | Minnesota | Big10 | 100.3161 |
56 | Notre Dame | Ind | 100.1647 |
57 | UCF | American | 99.3282 |
58 | Wake Forest | ACC | 99.3243 |
59 | Texas Tech | Big12 | 99.0391 |
60 | North Carolina State | ACC | 99.0193 |
61 | Mississippi State | SEC | 97.9046 |
62 | Arizona State | Pac12 | 97.3466 |
63 | Vanderbilt | SEC | 96.9112 |
64 | South Carolina | SEC | 96.1969 |
65 | Kentucky | SEC | 96.0875 |
66 | Oregon | Pac12 | 95.9891 |
67 | Wyoming | Mtn West | 95.4792 |
68 | Duke | ACC | 95.1994 |
69 | California | Pac12 | 94.5885 |
70 | Air Force | Mtn West | 93.2907 |
71 | Virginia | ACC | 92.7202 |
72 | Maryland | Big10 | 92.2563 |
73 | Ohio | MAC | 91.4389 |
74 | Middle Tennessee | Conf USA | 90.9770 |
75 | Army | Ind | 90.6031 |
76 | Michigan State | Big10 | 90.1078 |
77 | Cinncinati | American | 89.4399 |
78 | Syracuse | ACC | 89.3988 |
79 | East Carolina | American | 88.4194 |
80 | Oregon State | Pac12 | 88.2081 |
81 | Arkansas State | Sunbelt | 88.1702 |
82 | Iowa State | Big12 | 87.5826 |
83 | Boston College | ACC | 87.3709 |
84 | New Mexico | Mtn West | 87.2263 |
85 | Texas San Antonio | Conf USA | 86.6056 |
86 | Colorado State | Mtn West | 86.4865 |
87 | Northern Illinois | MAC | 86.3994 |
88 | Old Dominion | Conf USA | 86.2598 |
89 | Missouri | SEC | 85.9969 |
90 | Central Michigan | MAC | 85.9928 |
91 | Miami Ohio | MAC | 84.8764 |
92 | Georgia Southern | Sunbelt | 84.7929 |
93 | SMU | American | 84.3615 |
94 | Illinois | Big10 | 84.0661 |
95 | Connecticut | American | 83.4638 |
96 | Southern Mississippi | Conf USA | 83.3468 |
97 | South Alabama | Sunbelt | 83.1716 |
98 | Akron | MAC | 83.0162 |
99 | Kent State | MAC | 81.6011 |
100 | Tulane | American | 80.9799 |
101 | Ball State | MAC | 80.8827 |
102 | North Texas | Conf USA | 80.0340 |
103 | Arizona | Pac12 | 79.8269 |
104 | Eastern Michigan | MAC | 79.7432 |
105 | Idaho | Sunbelt | 79.6079 |
106 | Purdue | Big10 | 78.5322 |
107 | Georgia State | Sunbelt | 78.0840 |
108 | Utah State | Mtn West | 77.3705 |
109 | Rutgers | Big10 | 76.5574 |
110 | Louisiana Lafayette | Sunbelt | 74.8438 |
111 | Hawaii | Mtn West | 74.4722 |
112 | UNLV | Mtn West | 72.8516 |
113 | Massachusetts | Ind | 72.8323 |
114 | Nevada | Mtn West | 72.7645 |
115 | Florida International | Conf USA | 67.5327 |
116 | Buffalo | MAC | 67.5200 |
117 | Kansas | Big12 | 67.4283 |
118 | Marshall | Conf USA | 67.2550 |
119 | Texas El Paso | Conf USA | 66.6501 |
120 | San Jose State | Mtn West | 66.5056 |
121 | Louisiana Monroe | Sunbelt | 65.2422 |
122 | Rice | Conf USA | 64.2651 |
123 | New Mexico State | Sunbelt | 64.0140 |
124 | Charlotte | Conf USA | 63.9035 |
125 | Texas State | Sunbelt | 63.8371 |
126 | Bowling Green | MAC | 62.9582 |
127 | Florida Atlantic | Conf USA | 62.6039 |
128 | Fresno State | Mtn West | 62.3541 |
Sunday, November 6, 2016
EFI Rankings Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment