RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 142.4067 |
2 | Alabama | SEC | 141.5274 |
3 | Michigan | Big10 | 132.6984 |
4 | Louisville | ACC | 129.9226 |
5 | Washington | Pac12 | 129.2750 |
6 | Clemson | ACC | 126.7290 |
7 | Washington State | Pac12 | 123.7296 |
8 | Wisconsin | Big10 | 123.4901 |
9 | LSU | SEC | 122.8466 |
10 | Oklahoma | Big12 | 121.3424 |
11 | Auburn | SEC | 121.2239 |
12 | Western Michigan | MAC | 119.3100 |
13 | Southern California | Pac12 | 117.7778 |
14 | Colorado | Pac12 | 117.4328 |
15 | West Virginia | Big12 | 117.0441 |
16 | Texas A&M | SEC | 115.6095 |
17 | Florida State | ACC | 115.5324 |
18 | Virginia Tech | ACC | 115.0584 |
19 | Penn State | Big10 | 114.4466 |
20 | Mississippi | SEC | 114.2002 |
21 | North Carolina | ACC | 113.6922 |
22 | Oklahoma State | Big12 | 113.4067 |
23 | Houston | American | 113.0941 |
24 | Miami Florida | ACC | 112.4552 |
25 | Florida | SEC | 111.7601 |
26 | Stanford | Pac12 | 111.2915 |
27 | South Florida | American | 111.0153 |
28 | Utah | Pac12 | 110.4888 |
29 | San Diego State | Mtn West | 109.2901 |
30 | Nebraska | Big10 | 109.2630 |
31 | Tennessee | SEC | 109.0347 |
32 | Navy | American | 108.9375 |
33 | Tulsa | American | 108.3678 |
34 | Western Kentucky | Conf USA | 107.7920 |
35 | Arkansas | SEC | 107.3854 |
36 | Northwestern | Big10 | 107.1821 |
37 | Boise State | Mtn West | 106.8895 |
38 | Brigham Young | Ind | 106.8314 |
39 | Pittsburgh | ACC | 106.4381 |
40 | Georgia | SEC | 106.3208 |
41 | Kansas State | Big12 | 106.1662 |
42 | Troy | Sunbelt | 105.9976 |
43 | Memphis | American | 105.8287 |
44 | TCU | Big12 | 105.5647 |
45 | Texas | Big12 | 104.8680 |
46 | Louisiana Tech | Conf USA | 104.6858 |
47 | Iowa | Big10 | 104.5983 |
48 | Baylor | Big12 | 104.0803 |
49 | Toledo | MAC | 104.0015 |
50 | Temple | American | 103.9455 |
51 | Georgia Tech | ACC | 103.8011 |
52 | Notre Dame | Ind | 102.4773 |
53 | UCLA | Pac12 | 101.7036 |
54 | UCF | American | 101.6393 |
55 | North Carolina State | ACC | 100.5573 |
56 | Appalachian State | Sunbelt | 100.2129 |
57 | Minnesota | Big10 | 99.4202 |
58 | Indiana | Big10 | 99.2338 |
59 | Texas Tech | Big12 | 98.7466 |
60 | Wake Forest | ACC | 97.6201 |
61 | Duke | ACC | 97.5875 |
62 | Mississippi State | SEC | 95.2131 |
63 | South Carolina | SEC | 95.0518 |
64 | Kentucky | SEC | 94.7792 |
65 | Arizona State | Pac12 | 94.6957 |
66 | Michigan State | Big10 | 94.6528 |
67 | Vanderbilt | SEC | 94.3198 |
68 | Air Force | Mtn West | 94.1103 |
69 | Oregon | Pac12 | 93.1524 |
70 | Wyoming | Mtn West | 92.7164 |
71 | California | Pac12 | 92.2896 |
72 | Ohio | MAC | 91.4389 |
73 | Virginia | ACC | 90.9130 |
74 | Maryland | Big10 | 89.5129 |
75 | Arkansas State | Sunbelt | 89.0417 |
76 | Old Dominion | Conf USA | 88.7685 |
77 | Missouri | SEC | 88.5883 |
78 | SMU | American | 88.3673 |
79 | New Mexico | Mtn West | 88.1407 |
80 | Syracuse | ACC | 87.8608 |
81 | Iowa State | Big12 | 87.2672 |
82 | Cinncinati | American | 87.1287 |
83 | Army | Ind | 87.0593 |
84 | Oregon State | Pac12 | 86.8226 |
85 | Central Michigan | MAC | 85.9928 |
86 | Middle Tennessee | Conf USA | 85.9048 |
87 | Colorado State | Mtn West | 85.6670 |
88 | Northern Illinois | MAC | 85.5774 |
89 | Miami Ohio | MAC | 85.5713 |
90 | Boston College | ACC | 84.7222 |
91 | East Carolina | American | 84.4136 |
92 | Texas San Antonio | Conf USA | 84.0744 |
93 | Connecticut | American | 83.4638 |
94 | South Alabama | Sunbelt | 83.1716 |
95 | Idaho | Sunbelt | 82.8308 |
96 | Georgia Southern | Sunbelt | 82.1980 |
97 | Eastern Michigan | MAC | 81.7572 |
98 | Kent State | MAC | 81.6763 |
99 | Illinois | Big10 | 81.4628 |
100 | Tulane | American | 81.2148 |
101 | Southern Mississippi | Conf USA | 80.8381 |
102 | Akron | MAC | 79.9201 |
103 | Arizona | Pac12 | 79.0053 |
104 | Ball State | MAC | 78.8687 |
105 | Louisiana Lafayette | Sunbelt | 77.6159 |
106 | Purdue | Big10 | 77.2710 |
107 | North Texas | Conf USA | 77.2474 |
108 | Utah State | Mtn West | 76.4560 |
109 | UNLV | Mtn West | 75.6144 |
110 | Georgia State | Sunbelt | 74.1998 |
111 | Massachusetts | Ind | 72.8323 |
112 | Marshall | Conf USA | 72.3272 |
113 | Hawaii | Mtn West | 72.1139 |
114 | Rutgers | Big10 | 72.0125 |
115 | Nevada | Mtn West | 71.2673 |
116 | Louisiana Monroe | Sunbelt | 69.1263 |
117 | Kansas | Big12 | 67.7437 |
118 | Florida International | Conf USA | 67.5327 |
119 | Buffalo | MAC | 66.8557 |
120 | San Jose State | Mtn West | 66.5056 |
121 | Bowling Green | MAC | 66.2640 |
122 | Texas El Paso | Conf USA | 65.0455 |
123 | Rice | Conf USA | 64.7289 |
124 | Florida Atlantic | Conf USA | 64.2085 |
125 | Charlotte | Conf USA | 63.4397 |
126 | New Mexico State | Sunbelt | 63.1296 |
127 | Fresno State | Mtn West | 62.3541 |
128 | Texas State | Sunbelt | 60.3672 |
Monday, November 14, 2016
EFI Rankings Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment