Following are the Week 1 EFI Rankings. Early in the season, the ratings are volatile. They will settle down as the season progresses. These are the official EFI ratings. These are different from the predictive ratings. Because I am providing a weekly forecast, I see no need to continue to list the predictive ratings. The Week 2 Forecast will be posted soon.
EFI COLLEGE FOOTBALL RANKINGS, Week 1
Rank | Team | Conference | EFI | |
1 | Ohio State | Big10 | 145.6561 | |
2 | Alabama | SEC | 138.9011 | |
3 | Michigan | Big10 | 124.7592 | |
4 | Houston | American | 123.3257 | |
5 | Florida State | ACC | 119.9256 | |
6 | Baylor | Big12 | 118.3563 | |
7 | Georgia | SEC | 116.0292 | |
8 | Washington | Pac12 | 115.9196 | |
9 | Stanford | Pac12 | 114.9522 | |
10 | Clemson | ACC | 113.8935 | |
11 | TCU | Big12 | 113.2857 | |
12 | Louisville | ACC | 112.6338 | |
13 | Wisconsin | Big10 | 111.7120 | |
14 | Oklahoma | Big12 | 111.3257 | |
15 | West Virginia | Big12 | 110.6085 | |
16 | Oklahoma State | Big12 | 110.4588 | |
17 | Toledo | MAC | 110.4545 | |
18 | Texas A&M | SEC | 109.5111 | |
19 | Boise State | Mtn West | 109.2983 | |
20 | Tennessee | SEC | 108.8934 | |
21 | Colorado | Pac12 | 108.8104 | |
22 | Michigan State | Big10 | 108.2328 | |
23 | LSU | SEC | 107.7120 | |
24 | Texas | Big12 | 107.2614 | |
25 | Mississippi | SEC | 106.9256 | |
26 | Tulsa | American | 106.8227 | |
27 | Navy | American | 106.6592 | |
28 | Auburn | SEC | 105.8935 | |
29 | Utah | Pac12 | 105.8701 | |
30 | North Carolina | ACC | 105.0292 | |
31 | Western Kentucky | Conf USA | 104.7918 | |
32 | Oregon | Pac12 | 104.7130 | |
33 | South Florida | American | 104.4700 | |
34 | Nebraska | Big10 | 104.3099 | |
35 | Arkansas | SEC | 103.9219 | |
36 | Florida | SEC | 103.7813 | |
37 | Memphis | American | 103.6833 | |
38 | North Carolina State | ACC | 103.6291 | |
39 | Iowa | Big10 | 103.2346 | |
40 | Washington State | Pac12 | 103.1024 | |
41 | Arizona State | Pac12 | 102.4594 | |
42 | Notre Dame | Ind | 102.2614 | |
43 | Virginia Tech | ACC | 102.0381 | |
44 | Army | Ind | 101.6561 | |
45 | San Diego State | Mtn West | 101.4676 | |
46 | Southern Mississippi | Conf USA | 101.4470 | |
47 | Brigham Young | Ind | 101.3080 | |
48 | Duke | ACC | 101.2664 | |
49 | Texas Tech | Big12 | 101.2520 | |
50 | Louisiana Tech | Conf USA | 100.9219 | |
51 | California | Pac12 | 100.7508 | |
52 | Indiana | Big10 | 100.7461 | |
53 | Pittsburgh | ACC | 100.5290 | |
54 | UCLA | Pac12 | 100.5111 | |
55 | Georgia Tech | ACC | 100.3747 | |
56 | Penn State | Big10 | 100.0210 | |
57 | Kansas State | Big12 | 99.9522 | |
58 | Appalachian State | Sunbelt | 99.8934 | |
59 | Western Michigan | MAC | 99.6561 | |
60 | South Carolina | SEC | 99.4241 | |
61 | Miami Florida | ACC | 98.1746 | |
62 | Marshall | Conf USA | 98.1468 | |
63 | Arizona | Pac12 | 97.3080 | |
64 | East Carolina | American | 97.1517 | |
65 | Virginia | ACC | 97.1188 | |
66 | Northwestern | Big10 | 96.6561 | |
67 | Georgia Southern | Sunbelt | 96.6549 | |
68 | Iowa State | Big12 | 96.4514 | |
69 | Cinncinati | American | 95.8569 | |
70 | Boston College | ACC | 95.3747 | |
71 | Air Force | Mtn West | 94.6996 | |
72 | Vanderbilt | SEC | 94.4241 | |
73 | Minnesota | Big10 | 94.1940 | |
74 | Central Michigan | MAC | 94.1297 | |
75 | Middle Tennessee | Conf USA | 94.0550 | |
76 | Missouri | SEC | 93.6085 | |
77 | Illinois | Big10 | 93.5949 | |
78 | Syracuse | ACC | 93.3754 | |
79 | Utah State | Mtn West | 92.2400 | |
80 | South Alabama | Sunbelt | 92.0772 | |
81 | Connecticut | American | 91.6548 | |
82 | Southern California | Pac12 | 90.9011 | |
83 | Wyoming | Mtn West | 90.4603 | |
84 | Kentucky | SEC | 90.4470 | |
85 | Maryland | Big10 | 89.6309 | |
86 | Mississippi State | SEC | 89.0772 | |
87 | Ball State | MAC | 88.8326 | |
88 | Akron | MAC | 88.5473 | |
89 | Arkansas State | Sunbelt | 87.4545 | |
90 | Wake Forest | ACC | 87.3721 | |
91 | Nevada | Mtn West | 86.2022 | |
92 | Purdue | Big10 | 85.5122 | |
93 | New Mexico | Mtn West | 85.4195 | |
94 | Oregon State | Pac12 | 85.1940 | |
95 | Massachusetts | Ind | 84.7813 | |
96 | Temple | American | 84.6561 | |
97 | Troy | Sunbelt | 84.4342 | |
98 | Northern Illinois | MAC | 82.4603 | |
99 | Buffalo | MAC | 81.9806 | |
100 | Florida Atlantic | Conf USA | 81.8357 | |
101 | SMU | American | 81.4050 | |
102 | Tulane | American | 81.3721 | |
103 | Texas State | Sunbelt | 81.2164 | |
104 | UNLV | Mtn West | 79.0204 | |
105 | Texas El Paso | Conf USA | 78.9429 | |
106 | Rutgers | Big10 | 78.9196 | |
107 | Kent State | MAC | 78.0210 | |
108 | Florida International | Conf USA | 77.7461 | |
109 | Miami Ohio | MAC | 77.2346 | |
110 | Ohio | MAC | 77.2164 | |
111 | Georgia State | Sunbelt | 76.8326 | |
112 | Bowling Green | MAC | 76.6561 | |
113 | Eastern Michigan | MAC | 76.2558 | |
114 | Idaho | Sunbelt | 75.0810 | |
115 | Old Dominion | Conf USA | 75.0293 | |
116 | Kansas | Big12 | 74.7956 | |
117 | Texas San Antonio | Conf USA | 74.2574 | |
118 | Rice | Conf USA | 72.7918 | |
119 | Louisiana Lafayette | Sunbelt | 72.2983 | |
120 | UCF | American | 70.3687 | |
121 | San Jose State | Mtn West | 69.8227 | |
122 | Colorado State | Mtn West | 69.8104 | |
123 | Fresno State | Mtn West | 69.3099 | |
124 | Louisiana Monroe | Sunbelt | 67.5487 | |
125 | North Texas | Conf USA | 66.4050 | |
126 | Hawaii | Mtn West | 65.1323 | |
127 | New Mexico State | Sunbelt | 60.9429 | |
128 | Charlotte | Conf USA | 54.6338 |
No comments:
Post a Comment