RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 146.1337 |
2 | Alabama | SEC | 133.5081 |
3 | Houston | American | 130.4015 |
4 | Louisville | ACC | 127.5913 |
5 | Michigan | Big10 | 127.1509 |
6 | Texas A&M | SEC | 122.6098 |
7 | Mississippi | SEC | 122.1692 |
8 | Memphis | American | 121.3466 |
9 | Virginia Tech | ACC | 119.7012 |
10 | Stanford | Pac12 | 118.1383 |
11 | Wisconsin | Big10 | 117.5660 |
12 | Miami Florida | ACC | 117.4274 |
13 | Washington | Pac12 | 116.7924 |
14 | Clemson | ACC | 115.5039 |
15 | Baylor | Big12 | 115.2823 |
16 | Nebraska | Big10 | 114.6746 |
17 | Oklahoma | Big12 | 113.9780 |
18 | Tennessee | SEC | 113.7676 |
19 | Florida State | ACC | 112.3859 |
20 | Kansas State | Big12 | 112.3032 |
21 | Toledo | MAC | 111.0730 |
22 | West Virginia | Big12 | 110.6974 |
23 | North Carolina | ACC | 109.6087 |
24 | Washington State | Pac12 | 109.3003 |
25 | Colorado | Pac12 | 109.2451 |
26 | Auburn | SEC | 109.1250 |
27 | TCU | Big12 | 109.0265 |
28 | Arkansas | SEC | 108.9427 |
29 | Iowa | Big10 | 108.8985 |
30 | Boise State | Mtn West | 108.7232 |
31 | Western Michigan | MAC | 108.4619 |
32 | Florida | SEC | 108.3946 |
33 | Oregon | Pac12 | 107.4577 |
34 | Georgia Tech | ACC | 106.6977 |
35 | Georgia | SEC | 106.3636 |
36 | South Florida | American | 105.3364 |
37 | LSU | SEC | 105.3262 |
38 | Texas | Big12 | 105.0305 |
39 | Troy | Sunbelt | 104.9977 |
40 | Missouri | SEC | 104.8755 |
41 | Utah | Pac12 | 104.4373 |
42 | Arizona State | Pac12 | 104.3816 |
43 | Michigan State | Big10 | 103.4992 |
44 | Texas Tech | Big12 | 103.2111 |
45 | San Diego State | Mtn West | 103.1162 |
46 | UCLA | Pac12 | 103.0799 |
47 | Oklahoma State | Big12 | 102.2860 |
48 | Pittsburgh | ACC | 101.3905 |
49 | North Carolina State | ACC | 101.2474 |
50 | Air Force | Mtn West | 101.1117 |
51 | Wake Forest | ACC | 101.0297 |
52 | Navy | American | 100.2287 |
53 | Brigham Young | Ind | 100.0217 |
54 | Tulsa | American | 99.4982 |
55 | California | Pac12 | 99.4746 |
56 | Cinncinati | American | 99.4485 |
57 | Notre Dame | Ind | 99.4112 |
58 | Central Michigan | MAC | 99.2543 |
59 | Army | Ind | 99.2519 |
60 | Western Kentucky | Conf USA | 99.1578 |
61 | Southern California | Pac12 | 99.0656 |
62 | Southern Mississippi | Conf USA | 98.4842 |
63 | Mississippi State | SEC | 98.3737 |
64 | Arizona | Pac12 | 98.0971 |
65 | Indiana | Big10 | 97.7487 |
66 | Virginia | ACC | 96.8601 |
67 | Northwestern | Big10 | 96.7826 |
68 | Maryland | Big10 | 96.3137 |
69 | Vanderbilt | SEC | 95.5916 |
70 | Appalachian State | Sunbelt | 94.0580 |
71 | Penn State | Big10 | 93.8303 |
72 | Duke | ACC | 93.1960 |
73 | Middle Tennessee | Conf USA | 92.8004 |
74 | Minnesota | Big10 | 92.4491 |
75 | Connecticut | American | 91.8470 |
76 | South Carolina | SEC | 91.6520 |
77 | Georgia Southern | Sunbelt | 91.6360 |
78 | Akron | MAC | 91.4653 |
79 | East Carolina | American | 91.3647 |
80 | UCF | American | 90.3980 |
81 | Louisiana Tech | Conf USA | 90.3111 |
82 | Syracuse | ACC | 89.7211 |
83 | Purdue | Big10 | 88.3946 |
84 | Kentucky | SEC | 87.9962 |
85 | Ohio | MAC | 87.7925 |
86 | Oregon State | Pac12 | 87.6514 |
87 | Rutgers | Big10 | 87.0818 |
88 | Iowa State | Big12 | 86.8420 |
89 | Temple | American | 85.9339 |
90 | Ball State | MAC | 85.7664 |
91 | Boston College | ACC | 85.7491 |
92 | Tulane | American | 85.1864 |
93 | Utah State | Mtn West | 84.6687 |
94 | Nevada | Mtn West | 84.5322 |
95 | South Alabama | Sunbelt | 83.0269 |
96 | Miami Ohio | MAC | 82.8823 |
97 | Illinois | Big10 | 82.0934 |
98 | SMU | American | 81.7124 |
99 | Massachusetts | Ind | 81.5268 |
100 | Buffalo | MAC | 81.0836 |
101 | Marshall | Conf USA | 80.9728 |
102 | Louisiana Lafayette | Sunbelt | 80.9583 |
103 | Old Dominion | Conf USA | 79.4885 |
104 | Georgia State | Sunbelt | 79.0888 |
105 | Northern Illinois | MAC | 78.3750 |
106 | Wyoming | Mtn West | 78.0992 |
107 | Louisiana Monroe | Sunbelt | 78.0802 |
108 | Kent State | MAC | 78.0573 |
109 | Colorado State | Mtn West | 77.7681 |
110 | Fresno State | Mtn West | 75.9604 |
111 | North Texas | Conf USA | 75.1275 |
112 | Eastern Michigan | MAC | 74.4771 |
113 | UNLV | Mtn West | 73.9315 |
114 | Texas San Antonio | Conf USA | 73.2570 |
115 | Arkansas State | Sunbelt | 72.4683 |
116 | Rice | Conf USA | 72.1227 |
117 | Texas State | Sunbelt | 71.6470 |
118 | New Mexico | Mtn West | 71.4274 |
119 | Idaho | Sunbelt | 70.5774 |
120 | Florida Atlantic | Conf USA | 68.3582 |
121 | Hawaii | Mtn West | 68.1762 |
122 | Kansas | Big12 | 67.2318 |
123 | San Jose State | Mtn West | 66.9994 |
124 | Texas El Paso | Conf USA | 66.6736 |
125 | Florida International | Conf USA | 63.8082 |
126 | New Mexico State | Sunbelt | 63.2244 |
127 | Bowling Green | MAC | 60.1616 |
128 | Charlotte | Conf USA | 52.5779 |
Sunday, September 25, 2016
EFI Rankings, Week 4 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment