RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 146.1337 |
2 | Alabama | SEC | 133.1299 |
3 | Louisville | ACC | 131.1421 |
4 | Houston | American | 125.7787 |
5 | Michigan | Big10 | 122.9244 |
6 | Washington | Pac12 | 119.6401 |
7 | Stanford | Pac12 | 118.5284 |
8 | Miami Florida | ACC | 117.4274 |
9 | Texas A&M | SEC | 117.3675 |
10 | Mississippi | SEC | 114.5719 |
11 | Iowa | Big10 | 114.3069 |
12 | Nebraska | Big10 | 113.9990 |
13 | Oklahoma | Big12 | 113.9780 |
14 | Georgia | SEC | 113.9609 |
15 | Georgia Tech | ACC | 113.7946 |
16 | Michigan State | Big10 | 113.7372 |
17 | Virginia Tech | ACC | 113.3694 |
18 | Arkansas | SEC | 113.3365 |
19 | Baylor | Big12 | 113.2804 |
20 | South Florida | American | 112.8116 |
21 | West Virginia | Big12 | 111.6085 |
22 | Florida | SEC | 111.6036 |
23 | Kansas State | Big12 | 111.3032 |
24 | North Carolina | ACC | 111.2177 |
25 | Toledo | MAC | 111.0730 |
26 | Wisconsin | Big10 | 111.0232 |
27 | Tennessee | SEC | 110.5586 |
28 | Oregon | Pac12 | 110.0640 |
29 | Boise State | Mtn West | 109.5663 |
30 | Washington State | Pac12 | 109.3003 |
31 | Clemson | ACC | 108.4070 |
32 | Army | Ind | 108.0383 |
33 | Auburn | SEC | 107.6881 |
34 | LSU | SEC | 106.8723 |
35 | Colorado | Pac12 | 106.6389 |
36 | Central Michigan | MAC | 106.4514 |
37 | Memphis | American | 106.0946 |
38 | Western Michigan | MAC | 105.8748 |
39 | TCU | Big12 | 105.6835 |
40 | Air Force | Mtn West | 105.2661 |
41 | Texas | Big12 | 105.0305 |
42 | Florida State | ACC | 104.9107 |
43 | Tulsa | American | 104.7672 |
44 | Notre Dame | Ind | 104.4895 |
45 | Oklahoma State | Big12 | 104.2878 |
46 | Missouri | SEC | 103.8755 |
47 | California | Pac12 | 103.7811 |
48 | Texas Tech | Big12 | 103.2111 |
49 | San Diego State | Mtn West | 103.1162 |
50 | UCLA | Pac12 | 102.9678 |
51 | Southern California | Pac12 | 101.7486 |
52 | Western Kentucky | Conf USA | 101.6798 |
53 | Utah | Pac12 | 101.3336 |
54 | North Carolina State | ACC | 101.2474 |
55 | Indiana | Big10 | 101.1083 |
56 | Troy | Sunbelt | 100.2582 |
57 | Cinncinati | American | 100.2316 |
58 | Navy | American | 100.2287 |
59 | Brigham Young | Ind | 99.8751 |
60 | Pittsburgh | ACC | 99.7814 |
61 | Arizona State | Pac12 | 99.2484 |
62 | Mississippi State | SEC | 98.3226 |
63 | Penn State | Big10 | 98.0568 |
64 | Southern Mississippi | Conf USA | 97.8526 |
65 | East Carolina | American | 97.6964 |
66 | Wake Forest | ACC | 97.6702 |
67 | Connecticut | American | 97.4100 |
68 | Northwestern | Big10 | 97.3772 |
69 | Maryland | Big10 | 96.3137 |
70 | South Carolina | SEC | 96.2040 |
71 | Arizona | Pac12 | 95.2494 |
72 | Minnesota | Big10 | 95.1940 |
73 | Akron | MAC | 94.4687 |
74 | Georgia Southern | Sunbelt | 94.2231 |
75 | Louisiana Tech | Conf USA | 94.0665 |
76 | Vanderbilt | SEC | 93.0695 |
77 | Appalachian State | Sunbelt | 91.4553 |
78 | Nevada | Mtn West | 89.8148 |
79 | Virginia | ACC | 89.6629 |
80 | Ball State | MAC | 89.4704 |
81 | Middle Tennessee | Conf USA | 89.0451 |
82 | Duke | ACC | 87.0982 |
83 | Ohio | MAC | 86.7925 |
84 | Temple | American | 86.6119 |
85 | Oregon State | Pac12 | 86.1940 |
86 | Tulane | American | 85.3004 |
87 | SMU | American | 85.0554 |
88 | Boston College | ACC | 84.7491 |
89 | Syracuse | ACC | 84.1581 |
90 | Kentucky | SEC | 83.4443 |
91 | Wyoming | Mtn West | 83.4102 |
92 | Miami Ohio | MAC | 82.0991 |
93 | Illinois | Big10 | 82.0934 |
94 | South Alabama | Sunbelt | 82.0269 |
95 | UCF | American | 81.9388 |
96 | Utah State | Mtn West | 81.8029 |
97 | Purdue | Big10 | 81.6846 |
98 | Rutgers | Big10 | 81.6735 |
99 | Massachusetts | Ind | 81.5779 |
100 | Louisiana Lafayette | Sunbelt | 80.8443 |
101 | Northern Illinois | MAC | 79.3750 |
102 | Texas San Antonio | Conf USA | 79.1412 |
103 | UNLV | Mtn West | 79.1086 |
104 | Georgia State | Sunbelt | 79.0888 |
105 | Iowa State | Big12 | 78.7633 |
106 | Louisiana Monroe | Sunbelt | 78.0802 |
107 | Kent State | MAC | 78.0210 |
108 | Texas State | Sunbelt | 76.2698 |
109 | Rice | Conf USA | 76.0301 |
110 | Colorado State | Mtn West | 75.9594 |
111 | San Jose State | Mtn West | 75.0781 |
112 | Marshall | Conf USA | 74.3882 |
113 | Old Dominion | Conf USA | 73.6043 |
114 | Arkansas State | Sunbelt | 73.4683 |
115 | Bowling Green | MAC | 71.8506 |
116 | New Mexico | Mtn West | 71.4274 |
117 | Florida International | Conf USA | 70.7756 |
118 | Fresno State | Mtn West | 70.6915 |
119 | North Texas | Conf USA | 70.4933 |
120 | Eastern Michigan | MAC | 69.1660 |
121 | Hawaii | Mtn West | 68.1762 |
122 | Texas El Paso | Conf USA | 67.3788 |
123 | Kansas | Big12 | 67.2318 |
124 | New Mexico State | Sunbelt | 67.2160 |
125 | Buffalo | MAC | 67.1062 |
126 | Idaho | Sunbelt | 65.4003 |
127 | Florida Atlantic | Conf USA | 64.6542 |
128 | Charlotte | Conf USA | 51.8999 |
Monday, September 19, 2016
EFI Rankings, Week 3 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment