RANK | TEAM | CONFERENCE | EFI |
1 | Ohio State | Big10 | 148.7116 |
2 | Alabama | SEC | 137.8647 |
3 | Houston | American | 123.3257 |
4 | Michigan | Big10 | 120.2957 |
5 | Wisconsin | Big10 | 119.9904 |
6 | Florida State | ACC | 119.9256 |
7 | Louisville | ACC | 118.8810 |
8 | Washington | Pac12 | 118.6401 |
9 | Georgia | SEC | 116.0292 |
10 | Iowa | Big10 | 115.3069 |
11 | Stanford | Pac12 | 114.9522 |
12 | Tennessee | SEC | 114.9416 |
13 | Baylor | Big12 | 113.8806 |
14 | Florida | SEC | 113.6699 |
15 | Auburn | SEC | 113.0805 |
16 | Nebraska | Big10 | 112.3600 |
17 | Oklahoma | Big12 | 111.4001 |
18 | Oregon | Pac12 | 110.9159 |
19 | West Virginia | Big12 | 110.6085 |
20 | South Florida | American | 110.4652 |
21 | Toledo | MAC | 110.4545 |
22 | North Carolina | ACC | 110.2177 |
23 | Texas | Big12 | 110.1553 |
24 | Boise State | Mtn West | 109.5663 |
25 | Texas A&M | SEC | 109.5111 |
26 | Arkansas | SEC | 109.3765 |
27 | Arizona State | Pac12 | 109.3557 |
28 | Colorado | Pac12 | 108.8104 |
29 | Michigan State | Big10 | 108.2328 |
30 | LSU | SEC | 107.7120 |
31 | Clemson | ACC | 107.4070 |
32 | Notre Dame | Ind | 107.2417 |
33 | Mississippi | SEC | 106.9256 |
34 | Western Kentucky | Conf USA | 105.8283 |
35 | TCU | Big12 | 105.6038 |
36 | Miami Florida | ACC | 105.0052 |
37 | Central Michigan | MAC | 104.7942 |
38 | Southern California | Pac12 | 104.6808 |
39 | Utah | Pac12 | 104.5890 |
40 | Air Force | Mtn West | 104.2661 |
41 | San Diego State | Mtn West | 104.1092 |
42 | Tulsa | American | 103.7672 |
43 | Memphis | American | 103.6833 |
44 | Washington State | Pac12 | 103.2003 |
45 | East Carolina | American | 102.8904 |
46 | Vanderbilt | SEC | 102.6344 |
47 | Georgia Southern | Sunbelt | 102.3660 |
48 | Pittsburgh | ACC | 102.2750 |
49 | Navy | American | 102.1570 |
50 | Brigham Young | Ind | 101.8287 |
51 | Missouri | SEC | 101.8243 |
52 | Southern Mississippi | Conf USA | 101.4470 |
53 | Indiana | Big10 | 101.1083 |
54 | UCLA | Pac12 | 101.0142 |
55 | Louisiana Tech | Conf USA | 100.9219 |
56 | Cinncinati | American | 100.6846 |
57 | Georgia Tech | ACC | 100.3747 |
58 | Appalachian State | Sunbelt | 100.2720 |
59 | Kansas State | Big12 | 99.9522 |
60 | Oklahoma State | Big12 | 99.7942 |
61 | Western Michigan | MAC | 99.6561 |
62 | Army | Ind | 99.3680 |
63 | Boston College | ACC | 99.1769 |
64 | Maryland | Big10 | 98.6885 |
65 | California | Pac12 | 98.6564 |
66 | Penn State | Big10 | 98.5237 |
67 | Marshall | Conf USA | 98.1468 |
68 | North Carolina State | ACC | 97.8904 |
69 | Arizona | Pac12 | 97.3080 |
70 | Mississippi State | SEC | 97.1928 |
71 | Wake Forest | ACC | 96.6702 |
72 | Northwestern | Big10 | 96.6561 |
73 | Connecticut | American | 96.1570 |
74 | Troy | Sunbelt | 94.6638 |
75 | Texas Tech | Big12 | 94.3557 |
76 | Minnesota | Big10 | 94.1940 |
77 | Virginia Tech | ACC | 93.4657 |
78 | South Carolina | SEC | 91.3085 |
79 | Virginia | ACC | 90.9159 |
80 | Ball State | MAC | 88.4704 |
81 | South Alabama | Sunbelt | 87.9364 |
82 | Duke | ACC | 87.8193 |
83 | Illinois | Big10 | 86.3120 |
84 | Oregon State | Pac12 | 85.1940 |
85 | Temple | American | 84.6561 |
86 | Syracuse | ACC | 84.5046 |
87 | SMU | American | 84.0554 |
88 | Wyoming | Mtn West | 82.4102 |
89 | Ohio | MAC | 82.4095 |
90 | Middle Tennessee | Conf USA | 82.2396 |
91 | Buffalo | MAC | 81.9806 |
92 | Tulane | American | 81.3721 |
93 | Texas State | Sunbelt | 81.2164 |
94 | Massachusetts | Ind | 80.9791 |
95 | Purdue | Big10 | 80.6846 |
96 | Kentucky | SEC | 80.5585 |
97 | Arkansas State | Sunbelt | 80.2675 |
98 | Nevada | Mtn West | 79.2318 |
99 | Rutgers | Big10 | 78.9196 |
100 | Iowa State | Big12 | 78.8430 |
101 | UNLV | Mtn West | 78.7658 |
102 | Northern Illinois | MAC | 78.1302 |
103 | Kent State | MAC | 78.0210 |
104 | UCF | American | 77.5639 |
105 | Miami Ohio | MAC | 77.2346 |
106 | Bowling Green | MAC | 76.6561 |
107 | Akron | MAC | 76.6296 |
108 | Texas El Paso | Conf USA | 76.0491 |
109 | Rice | Conf USA | 75.0799 |
110 | Florida Atlantic | Conf USA | 75.0052 |
111 | Old Dominion | Conf USA | 74.9613 |
112 | Colorado State | Mtn West | 74.9594 |
113 | Louisiana Lafayette | Sunbelt | 72.2983 |
114 | New Mexico | Mtn West | 72.1812 |
115 | Utah State | Mtn West | 72.0706 |
116 | Idaho | Sunbelt | 71.5003 |
117 | Florida International | Conf USA | 71.3744 |
118 | Georgia State | Sunbelt | 70.1216 |
119 | New Mexico State | Sunbelt | 70.1018 |
120 | San Jose State | Mtn West | 69.8227 |
121 | Fresno State | Mtn West | 69.3099 |
122 | Louisiana Monroe | Sunbelt | 67.9372 |
123 | Kansas | Big12 | 67.5060 |
124 | Texas San Antonio | Conf USA | 67.0339 |
125 | North Texas | Conf USA | 66.4050 |
126 | Hawaii | Mtn West | 65.1323 |
127 | Eastern Michigan | MAC | 64.4322 |
128 | Charlotte | Conf USA | 54.6338 |
Sunday, September 11, 2016
EFI Rankings, Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment