EFI Ratings Week 15
RANK | TEAM | CONFERENCE | EFI |
1 | Alabama | SEC | 145.8726 |
2 | Ohio State | Big10 | 141.1181 |
3 | Washington | Pac12 | 135.7093 |
4 | Michigan | Big10 | 131.8021 |
5 | Clemson | ACC | 131.6903 |
6 | Oklahoma | Big12 | 125.9618 |
7 | Wisconsin | Big10 | 122.6307 |
8 | Louisville | ACC | 122.4632 |
9 | Western Michigan | MAC | 121.8252 |
10 | LSU | SEC | 121.6062 |
11 | Southern California | Pac12 | 121.3873 |
12 | Penn State | Big10 | 121.0180 |
13 | Auburn | SEC | 120.9159 |
14 | Florida State | ACC | 119.5567 |
15 | Colorado | Pac12 | 118.2929 |
16 | Virginia Tech | ACC | 118.0687 |
17 | Washington State | Pac12 | 117.9960 |
18 | West Virginia | Big12 | 116.9198 |
19 | Houston | American | 115.9842 |
20 | Miami Florida | ACC | 115.1933 |
21 | Oklahoma State | Big12 | 114.6375 |
22 | Texas A&M | SEC | 113.6756 |
23 | South Florida | American | 113.1855 |
24 | Stanford | Pac12 | 112.5300 |
25 | Western Kentucky | Conf USA | 112.3742 |
26 | North Carolina | ACC | 112.1915 |
27 | Temple | American | 111.7444 |
28 | Kansas State | Big12 | 111.5479 |
29 | Pittsburgh | ACC | 111.4984 |
30 | Florida | SEC | 110.2818 |
31 | Tulsa | American | 110.1107 |
32 | Iowa | Big10 | 110.1094 |
33 | Navy | American | 109.9057 |
34 | Memphis | American | 109.7685 |
35 | Brigham Young | Ind | 109.5866 |
36 | Tennessee | SEC | 108.8158 |
37 | Utah | Pac12 | 108.0265 |
38 | Nebraska | Big10 | 107.5379 |
39 | Georgia Tech | ACC | 106.7650 |
40 | Arkansas | SEC | 106.5353 |
41 | Boise State | Mtn West | 105.2307 |
42 | Georgia | SEC | 105.1211 |
43 | Northwestern | Big10 | 104.6430 |
44 | Mississippi | SEC | 104.5686 |
45 | Toledo | MAC | 103.3612 |
46 | San Diego State | Mtn West | 102.8749 |
47 | Appalachian State | Sunbelt | 102.6141 |
48 | TCU | Big12 | 102.4449 |
49 | Minnesota | Big10 | 102.4394 |
50 | North Carolina State | ACC | 101.5600 |
51 | Vanderbilt | SEC | 101.3054 |
52 | Notre Dame | Ind | 100.1600 |
53 | Troy | Sunbelt | 99.4127 |
54 | Louisiana Tech | Conf USA | 99.3548 |
55 | Indiana | Big10 | 99.2460 |
56 | Kentucky | SEC | 99.0076 |
57 | Mississippi State | SEC | 98.5985 |
58 | Texas | Big12 | 98.5108 |
59 | Baylor | Big12 | 98.0476 |
60 | UCF | American | 97.7492 |
61 | UCLA | Pac12 | 96.0556 |
62 | Air Force | Mtn West | 96.0118 |
63 | Wake Forest | ACC | 94.9539 |
64 | Texas Tech | Big12 | 94.9268 |
65 | California | Pac12 | 94.8605 |
66 | Michigan State | Big10 | 93.6746 |
67 | South Carolina | SEC | 92.9331 |
68 | Colorado State | Mtn West | 92.9055 |
69 | Oregon | Pac12 | 92.8664 |
70 | Arkansas State | Sunbelt | 92.1507 |
71 | Duke | ACC | 91.8451 |
72 | Oregon State | Pac12 | 91.5193 |
73 | Iowa State | Big12 | 91.2660 |
74 | Old Dominion | Conf USA | 91.1035 |
75 | Wyoming | Mtn West | 91.0317 |
76 | Boston College | ACC | 90.2839 |
77 | Arizona State | Pac12 | 90.0563 |
78 | Ohio | MAC | 90.0363 |
79 | Army | Ind | 89.9927 |
80 | Maryland | Big10 | 89.3854 |
81 | New Mexico | Mtn West | 89.0020 |
82 | Missouri | SEC | 88.9179 |
83 | Idaho | Sunbelt | 87.7990 |
84 | Northern Illinois | MAC | 87.4472 |
85 | Middle Tennessee | Conf USA | 87.3805 |
86 | Virginia | ACC | 85.8053 |
87 | Central Michigan | MAC | 85.7817 |
88 | Texas San Antonio | Conf USA | 85.4029 |
89 | Syracuse | ACC | 85.3297 |
90 | Cincinnati | American | 85.2014 |
91 | Miami Ohio | MAC | 85.1728 |
92 | SMU | American | 84.8811 |
93 | Southern Mississippi | Conf USA | 83.0262 |
94 | Eastern Michigan | MAC | 82.9925 |
95 | Louisiana Lafayette | Sunbelt | 82.7779 |
96 | South Alabama | Sunbelt | 82.6770 |
97 | Georgia Southern | Sunbelt | 82.5730 |
98 | Tulane | American | 81.8969 |
99 | Arizona | Pac12 | 80.1353 |
100 | East Carolina | American | 79.6248 |
101 | Akron | MAC | 78.8993 |
102 | Illinois | Big10 | 78.3995 |
103 | Purdue | Big10 | 77.3103 |
104 | Ball State | MAC | 77.1883 |
105 | Nevada | Mtn West | 76.9277 |
106 | Connecticut | American | 76.5080 |
107 | Kent State | MAC | 74.6974 |
108 | Utah State | Mtn West | 74.5928 |
109 | North Texas | Conf USA | 74.5577 |
110 | Hawaii | Mtn West | 74.4604 |
111 | Georgia State | Sunbelt | 73.0806 |
112 | Bowling Green | MAC | 73.0026 |
113 | Kansas | Big12 | 71.7635 |
114 | UNLV | Mtn West | 70.9053 |
115 | Florida International | Conf USA | 69.1605 |
116 | Rutgers | Big10 | 68.7021 |
117 | Massachusetts | Ind | 68.6629 |
118 | San Jose State | Mtn West | 68.0718 |
119 | Rice | Conf USA | 67.3091 |
120 | Texas El Paso | Conf USA | 66.7601 |
121 | Marshall | Conf USA | 66.2164 |
122 | Louisiana Monroe | Sunbelt | 65.7382 |
123 | New Mexico State | Sunbelt | 65.4620 |
124 | Buffalo | MAC | 64.3776 |
125 | Charlotte | Conf USA | 62.4748 |
126 | Florida Atlantic | Conf USA | 61.5597 |
127 | Fresno State | Mtn West | 60.6392 |
128 | Texas State | Sunbelt | 54.2398 |
No comments:
Post a Comment