RANK | TEAM | CONFERENCE | EFI |
1 | Alabama | SEC | 145.5802 |
2 | Clemson | ACC | 137.5731 |
3 | Ohio State | Big10 | 137.1590 |
4 | Washington | Pac12 | 134.0781 |
5 | Michigan | Big10 | 129.9988 |
6 | Oklahoma | Big12 | 127.9587 |
7 | LSU | SEC | 124.0943 |
8 | Wisconsin | Big10 | 123.7104 |
9 | Southern California | Pac12 | 122.3609 |
10 | Florida State | ACC | 121.4217 |
11 | Western Michigan | MAC | 120.7399 |
12 | Louisville | ACC | 120.1877 |
13 | Penn State | Big10 | 120.0426 |
14 | Virginia Tech | ACC | 119.2449 |
15 | Auburn | SEC | 118.7655 |
16 | Oklahoma State | Big12 | 117.9700 |
17 | Miami Florida | ACC | 117.3261 |
18 | Washington State | Pac12 | 115.4147 |
19 | Colorado | Pac12 | 114.9604 |
20 | Western Kentucky | Conf USA | 114.8310 |
21 | West Virginia | Big12 | 114.7870 |
22 | Stanford | Pac12 | 113.7916 |
23 | South Florida | American | 113.7815 |
24 | Florida | SEC | 113.1981 |
25 | Tulsa | American | 113.1623 |
26 | Kansas State | Big12 | 113.0962 |
27 | Texas A&M | SEC | 112.1273 |
28 | Houston | American | 112.0528 |
29 | North Carolina | ACC | 110.8864 |
30 | Tennessee | SEC | 110.6406 |
31 | Pittsburgh | ACC | 109.7403 |
32 | Temple | American | 109.4736 |
33 | Brigham Young | Ind | 109.4670 |
34 | Utah | Pac12 | 108.8126 |
35 | Georgia Tech | ACC | 108.4760 |
36 | Navy | American | 108.0807 |
37 | Memphis | American | 107.1997 |
38 | Iowa | Big10 | 107.0458 |
39 | Georgia | SEC | 106.6845 |
40 | San Diego State | Mtn West | 106.5970 |
41 | Northwestern | Big10 | 106.4012 |
42 | Nebraska | Big10 | 105.7720 |
43 | Arkansas | SEC | 105.3455 |
44 | Minnesota | Big10 | 105.0207 |
45 | Mississippi | SEC | 104.5686 |
46 | North Carolina State | ACC | 104.3866 |
47 | Appalachian State | Sunbelt | 103.8817 |
48 | Boise State | Mtn West | 102.9319 |
49 | Toledo | MAC | 102.0729 |
50 | Louisiana Tech | Conf USA | 101.1799 |
51 | TCU | Big12 | 100.8815 |
52 | Baylor | Big12 | 100.4463 |
53 | Troy | Sunbelt | 100.3838 |
54 | Notre Dame | Ind | 100.1600 |
55 | Mississippi State | SEC | 98.5658 |
56 | Texas | Big12 | 98.5108 |
57 | Vanderbilt | SEC | 98.4788 |
58 | Indiana | Big10 | 98.4446 |
59 | Air Force | Mtn West | 98.2937 |
60 | Wake Forest | ACC | 97.3224 |
61 | Kentucky | SEC | 97.2966 |
62 | UCLA | Pac12 | 96.0556 |
63 | Arkansas State | Sunbelt | 95.1198 |
64 | Texas Tech | Big12 | 94.9268 |
65 | California | Pac12 | 94.8605 |
66 | UCF | American | 94.7801 |
67 | Michigan State | Big10 | 93.6746 |
68 | Oregon | Pac12 | 92.8664 |
69 | South Carolina | SEC | 92.3372 |
70 | Old Dominion | Conf USA | 92.0950 |
71 | Duke | ACC | 91.8451 |
72 | Boston College | ACC | 91.6763 |
73 | Oregon State | Pac12 | 91.5193 |
74 | Iowa State | Big12 | 91.2660 |
75 | Wyoming | Mtn West | 91.0714 |
76 | Army | Ind | 90.6231 |
77 | Colorado State | Mtn West | 90.5127 |
78 | New Mexico | Mtn West | 90.2636 |
79 | Idaho | Sunbelt | 90.1918 |
80 | Arizona State | Pac12 | 90.0563 |
81 | Ohio | MAC | 89.0631 |
82 | Missouri | SEC | 88.9179 |
83 | Maryland | Big10 | 87.9930 |
84 | Northern Illinois | MAC | 87.4472 |
85 | Virginia | ACC | 85.8053 |
86 | Syracuse | ACC | 85.3297 |
87 | Miami Ohio | MAC | 85.2056 |
88 | Cinncinati | American | 85.2014 |
89 | SMU | American | 84.8811 |
90 | Southern Mississippi | Conf USA | 84.5455 |
91 | Middle Tennessee | Conf USA | 84.4635 |
92 | Texas San Antonio | Conf USA | 84.1413 |
93 | Central Michigan | MAC | 82.7301 |
94 | Georgia Southern | Sunbelt | 82.5730 |
95 | Eastern Michigan | MAC | 82.0010 |
96 | Tulane | American | 81.8969 |
97 | Louisiana Lafayette | Sunbelt | 81.2586 |
98 | South Alabama | Sunbelt | 80.2883 |
99 | Arizona | Pac12 | 80.1353 |
100 | East Carolina | American | 79.6248 |
101 | Akron | MAC | 78.8993 |
102 | Illinois | Big10 | 78.3995 |
103 | Purdue | Big10 | 77.3103 |
104 | Hawaii | Mtn West | 77.2404 |
105 | Ball State | MAC | 77.1883 |
106 | Nevada | Mtn West | 76.9277 |
107 | Connecticut | American | 76.5080 |
108 | Kent State | MAC | 74.6974 |
109 | Utah State | Mtn West | 74.5928 |
110 | North Texas | Conf USA | 73.8989 |
111 | Georgia State | Sunbelt | 73.0806 |
112 | Bowling Green | MAC | 73.0026 |
113 | Kansas | Big12 | 71.7635 |
114 | UNLV | Mtn West | 70.9053 |
115 | Florida International | Conf USA | 69.1605 |
116 | Rutgers | Big10 | 68.7021 |
117 | Massachusetts | Ind | 68.6629 |
118 | San Jose State | Mtn West | 68.0718 |
119 | Rice | Conf USA | 67.3091 |
120 | Texas El Paso | Conf USA | 66.7601 |
121 | Marshall | Conf USA | 66.2164 |
122 | Louisiana Monroe | Sunbelt | 65.7382 |
123 | New Mexico State | Sunbelt | 65.4620 |
124 | Buffalo | MAC | 64.3776 |
125 | Charlotte | Conf USA | 62.4748 |
126 | Florida Atlantic | Conf USA | 61.5597 |
127 | Fresno State | Mtn West | 60.6392 |
128 | Texas State | Sunbelt | 54.2398 |
Friday, January 20, 2017
Final EFI Rankings 2016
Subscribe to:
Posts (Atom)